Bootstrap RankTank

Liveable Cities

A ranking of the world’s most liveable cities

Ranking table

Rank
Name
Country
Language
Population
Climate
Density
GDPPC
Air
Unemployment
Loading, please wait
A table of all participants and their ranking
Rank
Name
Country
Language
Population
Climate
Density
GDPPC
Air
Unemployment
1 Zurich Switzerland German 1.5 Temperate 4700 80000 50 3.2
2 Stockholm Sweden Swedish 0.975 Humid Continental 5200 56387 15 7.8
3 Rome Italy Italian 2.873 Mediterranean 2237 42602 77 6.5
4 Helsinki Finland Finnish 0.631 Humid Continental 3041 48675 15 7.1
5 Copenhagen Denmark Danish 0.63 Oceanic 4400 60000 21 4.2
6 Paris France French 2.161 Temperate 21000 60000 50 8.6
7 Singapore Singapore English 5.7 Tropical 8358 65394 50 2.2
8 Tokyo Japan Japanese 13.515 Humid subtropical 6509 40100 42 2.4
9 Vienna Austria German 1.9 Temperate 4400 50000 40 4.5
10 Auckland New Zealand English 1.57 Temperate 1222 57000 45 4.3
11 Vancouver Canada English 2.5 Oceanic 5492 47476 42 5.3
12 Toronto Canada English 2.93 Continental 4334 45700 50 6.7
13 Oslo Norway Norwegian 0.697 Temperate 1681 82300 12 4
14 Melbourne Australia English 5.078 Temperate 453 54952 62 5.1
15 Seoul South Korea Korean 9.73 Humid continental 16153 40900 85 4
16 Luxembourg City Luxembourg Luxembourgish 0.122 Temperate 2428 113196 50 5.2
17 Shanghai China Mandarin 24.28 Subtropical 3800 23363 120 4.3
18 Prague Czechia Czech 1.3 Temperate 2500 39300 50 2
19 San Francisco USA English 0.883 Mediterranean 7122 99355 45 2.7
20 Lisbon Portugal Portuguese 2.98 Mediterranean 5049 32000 42 6.8
21 Los Angeles USA English 3.967 Mediterranean 3276 57367 61 4.4
22 Budapest Hungary Hungarian 1.75 Temperate 3300 16000 60 4.1
23 Amsterdam Netherlands Dutch 0.821 Oceanic 4937 57700 30 3.4
24 New York USA English 8.4 Temperate 10604 80000 50 4
25 Turin Italy Italian 0.887 Temperate 6900 31700 30 8.3
26 Quebec City Canada French 0.8 Humid continental 228 44783 30 4.5
27 Hong Kong China Cantonese 7.5 Subtropical 6787 46194 60 2.8
28 London United Kingdom English 8.982 Temperate 5598 48700 58 4.5
29 Florence Italy Italian 0.38 Temperate 3681 32000 68 7.8
30 Verona Italy Italian 0.257 Temperate 1300 32000 40 6.2
31 Taipei Taiwan Mandarin 2.65 Subtropical 9952 40000 58 3.76
32 Victoria Canada English 0.368 Oceanic 4507 51742 40 5
33 Chicago USA English 2.7 Continental 4600 60964 58 4.6
34 Barcelona Spain Spanish 5.57 Mediterranean 16000 36845 68 13.8
35 Lyon France French 0.513 Temperate 10094 48946 58 8.1
36 Dublin Ireland English 1.4 Temperate 4577 78687 40 5.3
37 San Diego USA English 1.42 Mediterranean 1685 63201 45 6.4
38 Venice Italy Italian 0.26 Humid subtropical 646 35217 65 8.3
39 Sydney Australia English 5.312 Temperate 400 49709 45 4.6
40 Canberra Australia English 0.426 Oceanic 171 55922 12 3.5
41 Geneva Switzerland French 0.2 Temperate 12614 96842 40 4.8
42 Montreal Canada French 4.2 Humid continental 4709 46924 42 6.5
43 Brussels Belgium French 1.2 Temperate 5469 59465 45 6.5
44 Madrid Spain Spanish 6.7 Mediterranean 5300 40000 68 10.5
45 Raleigh USA English 0.469 Humid subtropical 1250 55327 35 3.8
46 Perth Australia English 2.06 Mediterranean 310 58422 17 6.1
47 Edmonton Canada English 1.4 Continental 1235 46174 50 7.2
48 Istanbul Türkiye Turkish 15.52 Temperate 2811 15000 97 13.6
49 Austin USA English 0.964 Temperate 1188 63177 42 2.6
50 Adelaide Australia English 1.3 Mediterranean 400 42000 50 6.3
51 Pisa Italy Italian 0.9 Mediterranean 238 31587 40 7.8
52 Denver USA English 2.9 Semi-arid 1851 57498 42 6.4
53 Portland USA English 0.652 Temperate 1891 57764 42 3.9
54 Edinburgh United Kingdom English 0.53 Oceanic 1825 42562 45 4.0
55 Antwerp Belgium Dutch 0.52 Temperate 2456 46744 50 7.2
56 Doha Qatar Arabic 2.4 Arid 5236 63000 85 0.1
57 Sao Paulo Brazil Portuguese 12.33 Tropical 7250 15500 78 12.4
58 Seattle USA English 3.4 Oceanic 3410 70000 42 3.8
59 Charlotte USA English 2.6 Humid Subtropical 1115 31678 42 3.8
60 Glasgow United Kingdom English 0.635 Oceanic 3550 47900 40 4.7
61 Buenos Aires Argentina Spanish 15.1 Temperate 12625 14000 50 10.2
62 Bangkok Thailand Thai 10.539 Tropical 6300 16000 75 1
63 Boston USA English 4.9 Humid continental 5490 65000 42 2.4
64 Calgary Canada English 1.4 Continental 1500 56000 50 7.2
65 Kuala Lumpur Malaysia Malay 1.8 Tropical 6944 29175 62 3.4
66 Washington D.C. USA English 0.7 Humid subtropical 4385 160000 42 5.6
67 Newcastle United Kingdom English 0.3 Temperate 2600 42157 40 5.2
68 New Orleans USA English 0.391 Subtropical 857 58820 50 5.2
69 Liverpool United Kingdom English 0.498 Temperate 4634 32765 40 4.5
70 Santiago Chile Spanish 7.1 Mediterranean 8438 16000 81 8.3
71 Hanoi Vietnam Vietnamese 8 Humid subtropical 2300 5000 112 2.3
72 Sheffield United Kingdom English 0.6 Temperate 1600 32768 40 4.7
73 Nashville USA English 0.7 Humid subtropical 536 60397 42 2.4
74 Ottawa Canada English 1.4 Humid continental 334 40000 50 5.3
75 Genoa Italy Italian 0.58 Mediterranean 2431 31000 45 8.1
76 Atlanta USA English 0.498 Humid subtropical 1450 57216 42 4.5
77 Brisbane Australia English 2.4 Subtropical 150 49730 20 6.2
78 Mumbai India Marathi 20.4 Tropical 21000 1700 137 5.5
79 Warsaw Poland Polish 1.8 Temperate 3380 31587 50 4.6
80 Berlin Germany German 3.6 Temperate 4082 46000 32 3.1
81 Dubai United Arab Emirates Arabic 3.331 Desert 408 43000 150 0.5
82 Sacramento USA English 0.513 Mediterranean 1954 55775 45 4.4
83 Phoenix USA English 1.7 Desert 1200 48000 75 4.5
84 Orlando USA English 2.6 Humid subtropical 970 42317 42 2.8
85 Marseille France French 0.863 Mediterranean 3600 31400 45 10.8
86 Columbus USA English 0.9 Humid Continental 1450 49000 42 4.2
87 Miami USA English 0.47 Tropical 5019 39000 50 2.8
88 Minneapolis USA English 0.429 Humid continental 2885 57439 42 3.1
89 Philadelphia USA English 1.6 Humid subtropical 4554 59700 42 6.0
90 Athens Greece Greek 3.15 Mediterranean 17320 22000 60 17.3
91 Birmingham United Kingdom English 1.1 Temperate 4416 31000 43 4.7
92 Manchester United Kingdom English 2.8 Temperate 4894 34000 45 4.5
93 Halifax Canada English 0.403 Continental 73 43000 30 6.3
94 Casablanca Morocco Arabic 3.71 Mediterranean 6051 3200 80 9.8
95 Virginia Beach USA English 0.449 Humid subtropical 352 48571 50 2.6
96 Pittsburgh USA English 0.301 Temperate 2166 58519 55 4.1
97 Winnipeg Canada English 0.749 Continental 1474 43383 40 5.3
98 Omaha USA English 0.478 Humid continental 1414 59432 40 2.9
99 Dallas USA English 1.3 Humid Subtropical 1380 48300 45 3.5
100 San Antonio USA English 1.5 Humid subtropical 1205 49000 50 3.4
Showing 1 to 100 of 147 rows
rows per page

Legend

Language: Primary language spoken in city
Population: Millions of inhabitants in city
Climate: Climate type
Density: Population density in inhabitants per km²
GDPPC: Gross domestic product per capita in USD
Air: Air quality index
Unemployment: Unemployment rate in %

Filters

Use filters to find the cities you're interested in.

Min: 0.1
Max: 24.3
Min: 73
Max: 71238
Min: 0
Max: 160000
Min: 0
Max: 180
Min: 0.1
Max: 29.7

Map

There are 147 cities in this rank, find where in the world the best are located


Personalize this ranking

Coming soon! Personalize this ranking to fit your own preferences and priorities.