Bootstrap RankTank

Streaming Services

A ranking of video streaming services

Ranking table

Rank
Name
Price
Users
International
Free
Rating
Votes
Loading, please wait
A table of all participants and their ranking
Rank
Name
Price
Users
International
Free
Rating
Votes
1 Netflix 9 220 Yes No 1500 1
2 YouTube Premium 11 50 Yes Yes 1439.469 9
3 HBO Max 15 73 Yes No 1421.917 17
4 Amazon Prime Video 9 200 Yes No 1417.252 17
5 Disney+ 8 137 Yes No 1395.87 17
6 Apple TV+ 9.99 40 Yes No 1379.785 17
7 ESPN+ 10 22 No No 1350 1
8 Vudu NA 10 No Yes 1350 1
9 Streamz 12 50 Yes No 1350 1
10 Paramount+ 5 43 Yes No 1350 1
11 Player 12 50 Yes No 1350 1
12 DAZN 20 15 Yes No 1350 1
13 Funimation 5 2 Yes Yes 1350 1
14 Discovery+ 5 22 Yes No 1350 1
15 Crunchyroll 8 5 Yes Yes 1350 1
16 Starz 8 28 Yes No 1350 1
17 Hulu 7 46 No No 1350 1
18 Peacock 5 15 No Yes 1350 1
19 Mubi 11 10 Yes No 1350 1
20 Rakuten Viki 5 10 Yes Yes 1350 1
21 BBC iPlayer 0 25 No Yes 1350 1
22 Showtime 10 27 No No 1350 1
23 Pluto TV 0 NaN Yes Yes 1350 1
24 Viaplay 12 3 Yes No 1300 1
25 Filmin 14 1 No No 1250 1
26 FuboTV 65 1 No No 1250 1
27 Tubi 0 0 Yes Yes 1250 1
28 ITV Hub 0 1 No Yes 1250 1
29 Shudder 6 1 Yes No 1250 1
30 All 4 0 N/A No Yes 1250 1
31 C More 10 2 No No 1250 1
32 Sling TV 35 2 No No 1250 1
33 BET+ 10 1 No No 1250 1
34 Acorn TV 6 1 Yes No 1250 1
35 AMC+ 9 1 Yes No 1250 1
36 Kanopy 0 0.5 Yes Yes 1250 1
37 CuriosityStream 3 20 Yes No 1250 1
38 BritBox 7 2 Yes No 1250 1
39 Mediaset Play 0 0 No Yes 1250 1
40 TV4 Play 0 1 No Yes 1230.158 9
41 SVT Play 0 0 No Yes 1215.548 17
42 TV2 Sumo 0 0 No No 1200 1
43 Voyo 7 1 No No 1200 1
44 RTP Play 0 0 Yes Yes 1200 1
45 My5 0 1 No Yes 1200 1
46 Salto 7 2 No No 1200 1
47 NLZIET 8 1 No No 1200 1
48 Joyn 7 4 No Yes 1200 1
49 TV2 Play 15 0 No No 1200 1
50 Filmstaden 12 1 No No 1150 1
51 Flimmit 7 0 No No 1150 1
52 Play Suisse 0 1 No Yes 1150 1
53 Ruutu 0 0 No Yes 1100 1
Showing 1 to 53 of 53 rows
rows per page

Legend

Rank: Current rank of streaming service
Price: Price in USD on main market
International: If service is available in multiple countries
Free: If service has a free version
Users: Million of users or subscribers

Filters

Use filters to find the streaming services you're interested in.



Personalize this ranking

Coming soon! Personalize this ranking to fit your own preferences and priorities.