Karta
Det finns 147 städer i den här rankingen, se var dom bästa i världen finns
En ranking av världstäder efter livskvalitet
Rank
|
Namn
|
Land
|
Språk
|
Befolkning
|
Klimat
|
Befolkningstäthet
|
BNPPC
|
Luftkvalitet
|
Arbetslöshet
|
---|
Rank
|
Namn
|
Land
|
Språk
|
Befolkning
|
Klimat
|
Befolkningstäthet
|
BNPPC
|
Luftkvalitet
|
Arbetslöshet
|
---|---|---|---|---|---|---|---|---|---|
101 | Neapel | Italy | Italian | 3.1 | Mediterranean | 2629 | 30000 | 70 | 11.6 |
102 | Peking | China | Mandarin | 21.54 | Temperate | 1300 | 23000 | 150 | 3.63 |
103 | Bari | Italy | Italian | 1.24 | Mediterranean | 2703 | 30000 | 50 | 11.4 |
104 | Bogotá | Colombia | Spanish | 10.7 | Cool tropical | 4650 | 8700 | 60 | 13.5 |
105 | Bologna | Italy | Italian | 1 | Humid subtropical | 2793 | 36800 | 55 | 7.8 |
106 | Albuquerque | USA | English | 0.56 | Arid | 1155 | 39200 | 45 | 4.5 |
107 | Tucson | USA | English | 0.545 | Desert | 930 | 39500 | 45 | 4.5 |
108 | Long Beach | USA | English | 0.46 | Mediterranean | 3580 | 62000 | 45 | 4.1 |
109 | Kansas City | USA | English | 2.16 | Humid Continental | 591 | 48300 | 52 | 3.8 |
110 | Mesa | USA | English | 0.5 | Desert | 1385 | 31517 | 45 | 4.5 |
111 | Rochester | USA | English | 0.206 | Continental | 2198 | 47463 | 42 | 3.7 |
112 | Cincinnati | USA | English | 0.302 | Humid subtropical | 1469 | 62000 | 42 | 4.2 |
113 | Johannesburg | South Africa | English | 5.7 | Subtropical | 4500 | 6000 | 85 | 29.7 |
114 | Ho Chi Minh-staden | Vietnam | Vietnamese | 8.4 | Tropical | 4000 | 5400 | 100 | 2.6 |
115 | Milwaukee | USA | English | 0.59 | Continental | 2388 | 52677 | 50 | 4.5 |
116 | St. Louis | USA | English | 0.3 | Humid subtropical | 1982 | 57367 | 49 | 4 |
117 | Providence | USA | English | 0.179 | Humid continental | 3705 | 0 | 0 | 5.4 |
118 | Indianapolis | USA | English | 0.88 | Humid continental | 914 | 65500 | 42 | 3.4 |
119 | Las Vegas | USA | English | 2.7 | Desert | 1812 | 29577 | 74 | 6.8 |
120 | Lima | Peru | Spanish | 9.6 | Subtropical | 3000 | 6000 | 85 | 6.7 |
121 | Houston | USA | English | 2.31 | Humid subtropical | 1389 | 60000 | 101 | 4.4 |
122 | Mexiko City | Mexico | Spanish | 21.9 | Temperate | 6000 | 16000 | 101 | 4.5 |
123 | Tampa | USA | English | 3.1 | Subtropical | 1200 | 49000 | 50 | 3.5 |
124 | Fresno | USA | English | 1.1 | Mediterranean | 1742 | 45321 | 85 | 7.5 |
125 | Salt Lake City | USA | English | 0.2 | Semi-arid | 689 | 44286 | 51 | 2.5 |
126 | Leeds | United Kingdom | English | 0.79 | Temperate | 1400 | 42000 | 40 | 4.2 |
127 | Hartford | USA | English | 0.121 | Temperate | 2784 | 48600 | 50 | 7.7 |
128 | Louisville | USA | English | 0.617 | Humid subtropical | 903 | 58700 | 50 | 4 |
129 | Accra | Ghana | English | 4.2 | Tropical | 1230 | 2200 | 110 | 7.4 |
130 | Norfolk | USA | English | 0.242 | Humid subtropical | 1398 | 49087 | 45 | 5.2 |
131 | Buffalo | USA | English | 0.256 | Continental | 2381 | 52000 | 42 | 4.6 |
132 | Colorado Springs | USA | English | 0.478 | Semi-arid | 890 | 58750 | 42 | 4.6 |
133 | Palermo | Italy | Italian | 0.676 | Mediterranean | 1589 | 15400 | 50 | 21.7 |
134 | Richmond | USA | English | 1.3 | Humid subtropical | 1400 | 56230 | 42 | 4 |
135 | Nairobi | Kenya | Swahili | 4.397 | Subtropical highland | 6000 | 1788 | 85 | 7.4 |
136 | Cleveland | USA | English | 0.381 | Humid continental | 1979 | 54000 | 42 | 5.4 |
137 | Riyadh | Saudi Arabia | Arabic | 7.5 | Desert | 3287 | 20782 | 156 | 5.7 |
138 | Memphis | USA | English | 0.65 | Humid subtropical | 794 | 48165 | 50 | 4.8 |
139 | Baltimore | USA | English | 0.585 | Humid subtropical | 2830 | 59039 | 42 | 6.1 |
140 | Manila | Philippines | Filipino | 1.8 | Tropical | 71238 | 5800 | 61 | 6.7 |
141 | Kairo | Egypt | Arabic | 9.5 | Arid | 19850 | 3000 | 150 | 7.5 |
142 | Detroit | USA | English | 0.673 | Continental | 1845 | 30000 | 42 | 8.8 |
143 | Jakarta | Indonesia | Indonesian | 10.56 | Tropical | 15050 | 7400 | 152 | 6.7 |
144 | Karachi | Pakistan | Urdu | 14.91 | Arid | 6000 | 1500 | 180 | 5.1 |
145 | Caracas | Venezuela | Spanish | 2.9 | Tropical | 5000 | 4000 | 85 | 7.3 |
146 | Lagos | Nigeria | English | 21 | Tropical | 6258 | 3970 | 110 | 23.1 |
147 | Catania | Italy | Italian | 0.311 | Mediterranean | 1669 | 18000 | 70 | 22.3 |
Det finns 147 städer i den här rankingen, se var dom bästa i världen finns
Kommer snart! Anpassa den här rankingen utefter dina krav och intressen.