Bootstrap RankTank

Ski Resorts

An international comparison and ranking of ski areas

Ranking table

Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
Loading, please wait
A table of all participants and their ranking
Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
1301 Homberg – Ziegenhelle Germany Waldeck-Frankenberg 783 163 4 6 3 100
1302 Buron Germany Oberallgäu 1418 528 8 3 3 150
1303 Hirayu Onsen Japan Gifu Prefecture 1784 470 3.5 2 3 300
1304 Koide Japan Niigata Prefecture 263 133 2.6 3 3 600
1305 Rochers de Naye Switzerland Canton of Vaud 2012 114 1 3 3 400
1306 Hallbjønn Norway Vestfold og Telemark 1058 281 5 2 3 150
1307 Sant'Annapelago Italy Emilia-Romagna 1700 600 8 3 3 150
1308 Numajiri Japan Fukushima Prefecture 1186 319 9 6 8 300
1309 Jiigatake Japan Nagano Prefecture 1201 274 7 4 3 300
1310 Salmonberry USA Alaska 87 50 0 1 1 1200
1311 Åmåls Skicenter Sweden Västra Götaland 270 140 2 2 2 150
1312 Pescegallo Italy Lombardy 2000 550 9 3 3 200
1313 Prati di Tivo Italy Abruzzo 2028 633 7.5 4 3 300
1314 Turufjell Norway Viken 807 140 5 2 2 200
1315 Jibuzaka Kogen Japan Nagano Prefecture 1350 190 2.2 3 3 400
1316 Teton Pass USA Montana 2194 308 15 6 3 500
1317 Shiratori Kogen Japan Gifu Prefecture 1276 276 5 3 3 300
1318 Jackson Creek Summit USA Michigan 590 195 10 7 10 400
1319 Camelback USA Pennsylvania 623 243 34 9 34 100
1320 Hallstabacken Sweden Västernorrland 319 248 5 5 3 100
1321 Scanno – Monte Rotondo Italy Abruzzo 1860 635 8 4 3 150
1322 Gréolières les Neiges France Provence-Alpes-Côte d’Azur 1800 400 18.6 9 10 150
1323 Budor Norway Innlandet 730 110 3 2 3 150
1324 Pradel Italy Trentino-Alto Adige (Trentino-Südtirol) 1530 160 1 2 1 300
1325 Bumbach Switzerland Bern 1365 445 10 4 3 150
1326 Yogo Kogen Japan Shiga Prefecture 741 187 3.6 4 3 250
1327 Tenney Mountain USA New Hampshire 655 427 15 5 15 250
1328 Hidafunayama Snow Resort Arkopia Japan Gifu Prefecture 1200 400 8 4 8 300
1329 Ca et là Ski Resort Oze Japan Gunma Prefecture 1520 476 4 3 3 400
1330 Königsberg Austria Bezirk Amstetten 1057 357 14 6 3 150
1331 Chiomonte Frais Italy Piedmont 2090 630 19 4 3 200
1332 Chateraise Resort Yatsugatake Japan Nagano Prefecture 1620 220 5 3 5 300
1333 Schwärzenlifts Germany Oberallgäu 1100 80 4 14 3 150
1334 Flottsbro Alpin Sweden Stockholm 103 100 2.7 3 3 150
1335 Lans en Vercors France Isère 1807 407 23 13 3 250
1336 Kunizakai Japan Shiga and Fukui Prefectures 592 208 3 4 3 300
1337 Yuzawa Park Japan Niigata Prefecture 626 172 5.7 6 3 300
1338 Tromsø Norway Troms og Finnmark 430 383 4 3 4 200
1339 Soda Springs USA California 2232 172 10 2 10 1000
1340 Schönfeld Austria Tamsweg 2100 360 1.8 2 2 500
1341 Hirschberglifte Germany Miesbach 1191 413 2.4 6 3 150
1342 Gantrisch Gurnigel Switzerland Bern 1590 250 6 3 3 250
1343 Cordon France Haute-Savoie 1600 550 11 7 3 200
1344 Matthias-Schmidt-Berg Germany Goslar 660 125 3.6 3 3 150
1345 Sasquatch Mountain Canada British Columbia 1372 397 10 3 10 400
1346 Marble Mountain Canada Newfoundland and Labrador 546 519 18 4 18 400
1347 Sakae Club Japan Nagano 802 404 4 3 3 300
1348 Dent-de-Jaman Switzerland Vaud 1738 384 3 1 1 200
1349 Ruskotunturi Finland Oulun lääni 67 49 1.9 4 2 500
1350 Tanzboden Switzerland St. Gallen 1181 316 3.5 2 3 300
1351 Takanbo Japan Toyama Prefecture 720 300 3 3 3 400
1352 Usségilio – Pian Benot Italy Piedmont 2040 422 5 4 3 300
1353 Moya Hills Japan Aomori Prefecture 511 264 5 5 5 500
1354 Engaru Rock Valley Japan Hokkaido 405 270 4.2 1 3 500
1355 Lac Blanc France Haut-Rhin 1211 343 13 9 13 150
1356 Notschrei Germany Lörrach 1194 86 0.5 2 2 150
1357 Shirakaba 2in1 Japan Nagano Prefecture 1822 258 10 6 7 150
1358 Hanawa-Kazuno Japan Akita Prefecture 727 467 3 3 3 350
1359 Purden Canada British Columbia 1311 335 25 3 3 400
1360 Pomerelle USA Idaho 2640 282 15 2 3 500
1361 Kuzuryu Japan Fukui Prefecture 728 320 3.5 4 3 300
1362 UP Kannabe Japan Hyōgo Prefecture 467 182 2.5 7 2 200
1363 Pikku-Syöte Finland Pohjois-Pohjanmaan lääni 376 121 10 5 1 200
1364 St. Antönien Switzerland Graubünden 1656 251 3 2 3 300
1365 Ipponsugi Japan Niigata Prefecture 425 44 0.4 1 2 600
1366 JäcKvIk Sweden Norrbotten 830 375 12 1 3 200
1367 Niederthai Austria Imst 1670 138 4 4 3 300
1368 Wintergreen Resort USA Virginia 1071 305 10 5 10 100
1369 Maarianrinteet Finland Pohjois-Savo 240 140 8 4 3 300
1370 Monte Terminillo Italy Lazio 1868 362 9 4 3 150
1371 Buchenberg Germany Ostallgäu 1141 341 5 1 1 120
1372 Heidialm Skipark Austria Feldkirchen 2107 267 11 3 11 150
1373 Tjamstanbackarna Sweden Västerbotten 470 175 5.7 4 3 150
1374 Bocksberg - Hahnenklee Germany Goslar 726 166 2.9 4 5 120
1375 Schilt Switzerland Glarus 1602 502 6 2 2 150
1376 Soldier Mountain USA Idaho 2188 418 25 2 3 300
1377 Asahimura Budo Japan Niigata Prefecture 655 501 4.3 2 3 350
1378 Pröller Skidreieck Germany Straubing-Bogen 1030 310 2.9 3 3 150
1379 Sunnfjord - Blomlia Norway Vestland 598 258 3 3 2 300
1380 Vittjåk Sweden Norrbotten 710 206 5 3 3 200
1381 Spåtind Skisenter Norway Innlandet 1025 230 3 3 3 250
1382 Habkern-Sattelegg Switzerland Bern 1485 385 8 2 3 150
1383 Fortress Mountain Canada Alberta 2370 330 30 6 3 400
1384 Berkshire East USA Massachusetts 561 360 13 5 13 200
1385 Le Grand Puy France Alpes-de-Haute-Provence 1736 456 22 5 22 300
1386 Eriz Switzerland Canton of Bern 1378 334 6 6 6 200
1387 Mitsui Greenland Japan Hokkaido 160 120 2 2 4 600
1388 Oslo Skisenter Norway Oslo 371 55 3 4 3 150
1389 Piazzatorre Italy Lombardy 1780 670 4.2 2 3 100
1390 MeriTeijo Ski Finland Varsinais-Suomi 87 80 4 4 4 50
1391 Gspon Switzerland Valais 2193 328 5 4 3 250
1392 Rättviksbacken Sweden Dalarna 360 140 3 2 3 150
1393 Panarotta 2002 Italy Trentino-Alto Adige 2002 484 18 5 3 120
1394 Febbio 2000 Italy Emilia-Romagna 2063 863 8 2 3 150
1395 Greek Peak USA New York 640 290 19 6 19 200
1396 Yeti Resort Japan Shizuoka Prefecture 1450 150 3 3 3 300
1397 Wunderwiese Puchberg am Schneeberg Austria Neunkirchen 1210 430 3.8 5 3 250
1398 Chalmazel France Loire 1600 490 12 9 13 150
1399 Mount Jeans Nasu Japan Tochigi Prefecture 1410 460 5.9 5 9 200
1400 Passolanciano Italy Abruzzo 1650 350 5 3 3 250
Showing 1301 to 1400 of 3284 rows
rows per page

Legend

Ski resort: Largest area covered by a daypass
Rank: Current rank of ski resort
Top: Elevation in meters of the highest point
Drop: Elevation difference in meters
Length: Total length of slopes in km
Lifts: Number of lifts
Slopes: Number of slopes
Snow: Annual snowfall in cm

Filters

Use filters to find the ski resorts you're interested in.

Min: 0
Max: 3914
Min: 0
Max: 2807
Min: 0
Max: 600
Min: 0
Max: 165
Min: 0
Max: 307
Min: 0
Max: 1600

Map

There are 3284 ski resorts in this rank, find where in the world the best are located


Personalize this ranking

Coming soon! Personalize this ranking to fit your own preferences and priorities.