Bootstrap RankTank

Ski Resorts

An international comparison and ranking of ski areas

Ranking table

Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
Loading, please wait
A table of all participants and their ranking
Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
1601 Gopshusbacken Sweden Dalarna 429 194 2 2 2 200
1602 Raggal Austria Bludenz 1300 320 7 4 3 150
1603 Crotched Mountain USA New Hampshire 630 268 8 4 8 150
1604 Ibuki no Sato Japan Okayama Prefecture 850 200 2 3 3 120
1605 Prägraten am Großvenediger Austria Bezirk Lienz 1440 128 2 2 3 250
1606 Hautacam France Hautes-Pyrénées 1733 239 20 7 20 250
1607 Markbuchen/Predigtstuhl Germany Straubing-Bogen 1024 174 4 5 4 120
1608 Pintura – Bolognola Italy Marche 1695 415 8 5 3 150
1609 Fjellhaugen Skisenter Norway Vestland 695 175 4 2 3 200
1610 Titus Mountain USA New York 617 294 27 9 27 200
1611 Obdach Austria Murtal 1193 294 2 1 2 100
1612 Wildewiese Germany Hochsauerlandkreis 645 115 6 4 3 100
1613 Cuchara Mountain Park USA Colorado 3294 475 6 1 6 300
1614 Storklinta Sweden Västerbotten 500 185 3.5 3 3 150
1615 Campo Catino Italy Lazio 1997 377 12 4 12 150
1616 La Covatilla Spain Castile-Leon 2368 391 26 4 3 200
1617 Arnsberg Germany Rhön-Grabfeld 843 253 9.5 4 3 120
1618 Pin Rouge Canada Quebec 500 450 10.5 1 10 350
1619 San Isidro Spain Castile-Leon 2030 390 20 7 19 150
1620 Mézenc France Haute-Loire 1666 341 4.5 8 3 300
1621 Hochwechsellifts Austria Hartberg-Fürstenfeld 1266 270 5 4 5 120
1622 Iberg Germany Lindau (Bodensee) 960 220 2.5 2 3 80
1623 Valgrande Pajares Spain Asturias 1840 385 22 5 3 200
1624 Bear Creek Mountain Resort USA Pennsylvania 335 155 10 4 10 125
1625 Holzelfingen (Lichtenstein) Germany Reutlingen 801 75 3 5 3 50
1626 Mineyama Kogen Japan Hyōgo Prefecture 1049 119 3.1 2 3 100
1627 Kiental Switzerland Bern 1490 564 7 3 3 150
1628 Riepenlift Italy Trentino-Alto Adige 1489 362 2 1 1 300
1629 Minakami Kogen Fujiwara Japan Gunma Prefecture 1000 150 3.7 3 3 300
1630 Buffalo USA New York 452 145 11 6 11 380
1631 Sollegg Switzerland Appenzell Innerrhoden 1204 391 7 2 3 150
1632 Rathvel Switzerland Fribourg 1491 280 8 4 4 150
1633 Purnuvuori Finland Päijät-Hämeen lääni 205 100 2.5 1 2 50
1634 Caberfae Peaks USA Michigan 467 110 11 5 11 300
1635 Toyama Kings Japan Toyama Prefecture 451 23 0.2 0 2 50
1636 Sulitjelma Fjellandsby Norway Nordland 558 138 7 1 3 230
1637 Badger Pass USA California 2440 245 10 5 3 300
1638 Siplo Norway Vestland 810 285 1.7 2 3 300
1639 Terry Peak USA South Dakota 2130 330 16 4 16 200
1640 Riedlberg Germany Regen 850 135 1 2 2 100
1641 Fairmont Hot Springs Canada British Columbia 1524 305 10 3 3 300
1642 Araragi Kogen Japan Nagano Prefecture 1305 160 2 2 3 300
1643 Voithenberg Germany Cham 893 275 3.9 2 3 150
1644 Iwakisan Hyakuzawa Japan Aomori Prefecture 747 424 4.4 4 3 300
1645 Steinberg am Rofan Austria Schwaz 1250 200 1 3 2 150
1646 Sonnenberg Germany Göttingen 856 96 3.6 4 3 100
1647 Ventron France Vosges 1110 280 10 9 3 150
1648 Herrischried Germany Waldshut 975 103 3.3 2 2 50
1649 Font d'Urle France Drôme 1572 293 12 11 12 250
1650 St. Jakob im Walde Austria Bezirk Hartberg-Fürstenfeld 1200 200 4 4 3 100
1651 Labrador Mountain USA New York 570 210 17 4 3 250
1652 Onbara Kogen Japan Okayama Prefecture 946 179 5 5 5 150
1653 Massanutten USA Virginia 871 338 8 7 8 70
1654 Seeberg – Seewiesen Austria Bruck-Mürzzuschlag 1399 241 6 2 6 200
1655 Vårdkasen Sweden Västernorrland 168 108 2 3 2 150
1656 Eschenberg Germany Hochsauerlandkreis 725 145 3.8 3 3 70
1657 Münster-Geschinen Switzerland Valais 1645 282 3 2 3 400
1658 Påminne Finland Uusimaa 91 79 1.8 4 3 50
1659 Wasserkuppe Germany Fulda 935 215 3.9 7 3 75
1660 Saskadena Six USA Vermont 411 191 10 3 3 200
1661 Bollekollen Sweden Västra Götaland 160 92 1.6 2 3 120
1662 Horseshoe Resort Canada Ontario 390 80 6 6 6 300
1663 Ikawa Kainayama Japan Tokushima Prefecture 1175 90 1.8 2 3 300
1664 Tèct/Zinols Switzerland Graubünden 1540 169 2 2 2 300
1665 Mielakka Finland Kymenlaakso 99 34 1.4 3 3 60
1666 Timberline Summit Pass USA Oregon 1312 93 4 1 2 500
1667 Kongstind Norway Nordland 257 235 1 2 1 300
1668 Antelope Butte USA Wyoming 2865 305 20 3 16 200
1669 Wachusett Mountain USA Massachusetts 611 305 12 4 12 150
1670 Müsella – La Punt Switzerland Graubünden 1787 89 1 2 1 200
1671 Meadowlark USA Wyoming 2828 243 10 3 3 300
1672 Champ du Feu France Bas-Rhin 1068 178 8 9 3 100
1673 Marquette Mountain USA Michigan 390 150 10 4 3 300
1674 Kjerringåsen Norway Viken 206 123 2.6 2 3 150
1675 Prags (Braies) Italy Trentino-Alto Adige 1403 233 4 2 3 150
1676 Pratospilla Italy Emilia-Romagna 1750 390 10 2 3 150
1677 Osler Bluff Canada Ontario 517 226 21 4 21 250
1678 Big Bear at Masthope Mountain USA Pennsylvania 450 200 7 4 7 100
1679 Mont Serein France Vaucluse 1800 400 12 8 12 200
1680 Karuizawa Snow Park Japan Gunma Prefecture 1401 129 3.1 3 3 250
1681 Schneeberglifte Waldau Germany Breisgau-Hochschwarzwald 1060 120 2.5 3 3 100
1682 Chokai Kogen Yashima Japan Akita Prefecture 700 220 5.6 1 3 300
1683 Spirit Mountain USA Minnesota 390 180 11 6 3 200
1684 Monte Livata Italy Lazio 1800 371 8 4 3 60
1685 Vorderthal – Skilift Wägital Switzerland Canton of Schwyz 1260 510 3 1 3 150
1686 Unterstmatt Germany Ortenaukreis 1008 85 2 3 2 150
1687 Peek'n Peak USA New York 535 105 11 10 10 250
1688 Vegglifjell Norway Buskerud 1111 145 1.7 1 2 200
1689 Hochlecken Austria Gmunden 1079 295 4 5 3 80
1690 Kluglifte Hebalm Austria Deutschlandsberg 1450 100 4 3 3 180
1691 Wenigzell Austria Bezirk Hartberg-Fürstenfeld 1120 180 2 3 2 150
1692 Fuentes de Invierno Spain Asturias 1950 463 8.8 5 15 200
1693 Storstenshöjden Sweden Örebro 276 99 3 6 4 150
1694 Prat Peyrot France Lozère 1471 211 9 11 11 120
1695 La Féclaz France Savoie 1525 199 10.5 6 3 250
1696 Saint Hilaire du Touvet France Isère 1415 597 6 6 3 150
1697 Mutsushi Kamafuseyama Japan Aomori Prefecture 469 354 3 2 3 300
1698 Yunotani Yakushi Japan Niigata Prefecture 258 120 1.5 1 2 400
1699 Reiserhang – Gaißach Germany Bad Tölz-Wolfratshausen 860 138 1 2 2 150
1700 Cape Smokey Canada Nova Scotia 320 305 6 2 3 300
Showing 1601 to 1700 of 3284 rows
rows per page

Legend

Ski resort: Largest area covered by a daypass
Rank: Current rank of ski resort
Top: Elevation in meters of the highest point
Drop: Elevation difference in meters
Length: Total length of slopes in km
Lifts: Number of lifts
Slopes: Number of slopes
Snow: Annual snowfall in cm

Filters

Use filters to find the ski resorts you're interested in.

Min: 0
Max: 3914
Min: 0
Max: 2807
Min: 0
Max: 600
Min: 0
Max: 165
Min: 0
Max: 307
Min: 0
Max: 1600

Map

There are 3284 ski resorts in this rank, find where in the world the best are located


Personalize this ranking

Coming soon! Personalize this ranking to fit your own preferences and priorities.