Bootstrap RankTank

Ski Resorts

An international comparison and ranking of ski areas

Ranking table

Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
Loading, please wait
A table of all participants and their ranking
Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
1901 Whaleback USA New Hampshire 543 196 11 3 9 250
1902 Otsego Club USA Michigan 422 91 7 6 7 200
1903 Seibelseckle Germany Ortenaukreis 1056 95 0.5 1 1 200
1904 Alpine Valley USA Michigan 369 76 5.8 12 10 200
1905 Piano Battaglia Italy Sicily 1845 275 4.5 2 3 100
1906 Pont d'Espagne France Hautes-Pyrénées 1756 291 4 4 2 200
1907 Antoine Mountain Canada Ontario 366 192 11 2 9 250
1908 Dent de Vaulion Switzerland Vaud 1482 332 10 2 10 150
1909 Birkenlift Austria Innsbruck-Land 1214 47 2.3 8 1 200
1910 Welch Village USA Minnesota 323 110 6 9 6 135
1911 Caldirola Italy Piedmont 1429 354 5.9 1 3 200
1912 Pappenheimer Berg Germany Sonneberg 835 95 2 1 3 150
1913 Fischbach (Schluchsee) Germany Breisgau-Hochschwarzwald 1150 130 1.1 2 2 150
1914 Pian Cales Switzerland Graubünden 1791 166 5.5 4 3 150
1915 Stinesser Lifte Germany Oberallgäu 891 130 1 2 1 120
1916 Belle Neige Canada Quebec 462 157 20 3 20 300
1917 Bollebacken Sweden Gävleborg 221 121 1.9 3 3 150
1918 McCauley Mountain USA New York 700 160 9 5 9 300
1919 Fujimi Kogen Japan Nagano Prefecture 1365 84 0.7 4 1 100
1920 Wapiti Ski Hill Canada British Columbia 1657 302 7.6 1 3 300
1921 Mont Biencourt Canada Quebec 445 185 8 2 8 350
1922 Entracque Italy Piedmont 1109 165 5 3 3 150
1923 Lost Valley USA Maine 166 88 2 2 3 250
1924 Kamuro Japan Yamagata Prefecture 454 138 2.3 1 2 250
1925 Hatley Pointe USA North Carolina 1432 213 6 3 3 100
1926 Alpine Valley Resort USA Wisconsin 415 105 4 7 4 150
1927 Rehefeld-Zaunhaus Germany Sächsische Schweiz-Osterzgebirge 845 95 2.2 2 2 100
1928 Kessellifts Inzell Germany Traunstein 810 95 2.2 3 2 120
1929 Phoenix Mountain Canada British Columbia 1480 220 5 2 3 300
1930 Le Relais Canada Quebec 429 205 15 5 15 250
1931 Grün-Maibrunn Germany Straubing-Bogen 820 90 1.4 2 2 100
1932 Monte Poieto Italy Lombardy 1375 178 1.7 2 3 150
1933 Sauris di Sotto Italy Friuli-Venezia Giulia 1330 118 0.8 2 1 150
1934 Bittersweet USA Michigan 324 106 7 11 7 120
1935 Hochbärneck Austria Scheibbs 1040 160 5 2 2 140
1936 Le Tourchet France Haute-Savoie 1069 62 1 2 1 300
1937 Holzmeisterlifts Sommeralm Austria Weiz 1400 160 2.6 2 3 150
1938 Granlibakken USA California 2015 91 2 2 2 500
1939 Hunt Hollow USA New York 612 267 5 3 3 150
1940 Middagsåsen Skisenter Norway Viken 180 80 1 2 1 150
1941 Sonnenhanglifte Germany Oberallgäu 1167 115 2 2 2 200
1942 White Hills Canada Newfoundland and Labrador 374 227 10 2 3 250
1943 Nordic Mountain USA Wisconsin 347 81 6.5 6 3 150
1944 Mt. Abram USA Maine 610 320 14 4 3 200
1945 Quechee Lakes USA Vermont 380 182 5 3 3 200
1946 Tonnerhütte Austria Murau 1820 180 4 2 3 150
1947 Mont Habitant Canada Quebec 351 183 6 2 3 300
1948 Vallée Bleue Canada Quebec 432 111 9.4 3 3 300
1949 Poley Mountain Canada New Brunswick 277 201 15 4 15 250
1950 Appalachian Ski Mountain USA North Carolina 1219 112 5 6 6 150
1951 Darmstädter Hütte Germany Ortenaukreis 1073 55 0.4 1 1 120
1952 Taivalvaara Finland Oulu 261 43 3 2 3 120
1953 Hohe Winde Switzerland Canton of Solothurn 1060 300 4 2 2 150
1954 Cooper Spur USA Oregon 1325 106 10 1 3 300
1955 Oirase Keiryu Onsen Japan Aomori Prefecture 487 255 2.1 3 2 200
1956 Druni KidsArena Switzerland Graubünden 1538 91 2 3 1 150
1957 Big Squaw USA Maine 578 174 8 1 3 300
1958 Heubach-Masserberg Germany Hildburghausen 768 90 2 2 3 50
1959 Chestnut Mountain USA Illinois 335 145 6 9 6 100
1960 Pichl (Gsies) Italy Trentino-Alto Adige 1397 168 1.2 1 2 150
1961 Halblech Germany Ostallgäu 1043 220 3 1 2 150
1962 Ekesberget Sweden Värmland 310 110 2 2 3 150
1963 Compedal Austria Lienz 1677 365 1 1 1 250
1964 Magic Mountain Resort USA Idaho 2207 226 10 2 3 250
1965 Skulebacken Sweden Västernorrland 294 265 2 3 2 200
1966 Stenkälllegården Sweden Västra Götaland 180 70 1.5 3 2 100
1967 Vallée du Parc Canada Quebec 310 160 8 5 8 250
1968 Pine Knob USA Michigan 392 82 5 10 10 150
1969 Louekallio Finland Oulun lääni 135 55 0.9 2 2 150
1970 Lispach France Vosges 1115 208 4 5 3 150
1971 Val d'Ese France Corse-du-Sud 1800 175 6.2 4 2 150
1972 Perfect North Slopes USA Indiana 244 122 5 12 3 70
1973 Giants Ridge USA Minnesota 560 120 12 6 12 150
1974 Le Tanet France Grand-Est 1288 298 5 4 3 120
1975 Yxbacken Sweden Östergötland 115 107 1.6 3 3 120
1976 Knittellifte Austria Reutte 1220 170 2 3 2 200
1977 Skarmoen Norway Nordland 342 232 1 1 1 250
1978 Mount Peter USA New York 330 85 3.8 7 3 100
1979 Piane di Mocogno Italy Emilia-Romagna 1617 347 5 2 3 150
1980 Myllymäki Finland Etelä-Suomen lääni 95 33 2 5 3 120
1981 Hoherodskopf Germany Vogelsbergkreis 745 165 1.5 2 1 80
1982 Ersteberg - Masserberg Germany County of Hildburghausen 830 100 0.7 1 3 70
1983 Im Salzwinkel Germany Reutlingen 830 60 0.8 3 1 80
1984 Hoher Meissner Germany Werra-Meißner-Kreis 730 130 1.4 2 1 40
1985 Dobellifts Germany Schwarzwald-Baar-Kreis 1058 70 1 2 1 50
1986 Mount Jamieson Canada Ontario 410 100 8 3 8 300
1987 Cockaigne USA New York 600 113 4.8 3 3 250
1988 Haute Gaspésie Canada Quebec 210 150 6 1 3 350
1989 Bald Mountain USA Idaho 1463 244 9 2 3 300
1990 Meix-Musy France Doubs, Bourgogne-Franche-Comté 1276 317 2 4 3 200
1991 Sommet Edelweiss Canada Quebec 350 200 10 4 10 200
1992 Bündalift Switzerland Graubünden 1714 158 0.6 1 1 350
1993 Nordseter Skicenter Norway Innlandet 940 90 1 1 1 200
1994 Treffelhausen Germany Göppingen 705 57 1 3 1 75
1995 Mt. Holly USA Michigan 380 85 7 13 7 100
1996 San Isidro-Zona Salencias Spain Province of León 1670 168 6.5 4 3 120
1997 Mt. La Crosse USA Wisconsin 372 152 7 4 3 114
1998 Hidatakayama Japan Gifu Prefecture 1539 227 6 3 6 350
1999 Campo Blenio Switzerland Ticino 1578 371 2 3 2 150
2000 Gröllerkopf Austria Feldkirch 1200 200 3 2 2 150
Showing 1901 to 2000 of 3284 rows
rows per page

Legend

Ski resort: Largest area covered by a daypass
Rank: Current rank of ski resort
Top: Elevation in meters of the highest point
Drop: Elevation difference in meters
Length: Total length of slopes in km
Lifts: Number of lifts
Slopes: Number of slopes
Snow: Annual snowfall in cm

Filters

Use filters to find the ski resorts you're interested in.

Min: 0
Max: 3914
Min: 0
Max: 2807
Min: 0
Max: 600
Min: 0
Max: 165
Min: 0
Max: 307
Min: 0
Max: 1600

Map

There are 3284 ski resorts in this rank, find where in the world the best are located


Personalize this ranking

Coming soon! Personalize this ranking to fit your own preferences and priorities.