Bootstrap RankTank

Ski Resorts

An international comparison and ranking of ski areas

Ranking table

Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
Loading, please wait
A table of all participants and their ranking
Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
1001 Mijoux/La Faucille France Ain 1533 533 15 6 3 200
1002 Amden Switzerland Canton of St. Gallen 1684 753 17 6 3 150
1003 Sarn (Heinzenberg) Switzerland Graubünden 2075 775 20 4 3 200
1004 Mittagbahn Germany Oberallgäu 1416 666 9 2 9 150
1005 Grouse Mountain Canada British Columbia 1250 400 33 7 43 300
1006 Ådneram Skitrekk Norway Agder 817 232 4 4 3 200
1007 Bjursås Ski Center Sweden Dalarna 394 180 12 7 12 200
1008 Meråker Alpinsenter Norway Trøndelag 600 440 8.5 6 7 200
1009 Høgevarde Norway Viken 980 183 1.9 4 3 200
1010 Jungholz Austria Reutte 1500 442 10 7 7 150
1011 Raulandsfjell Norway Vestfold og Telemark 1065 365 7 2 6 250
1012 Nub's Nob USA Michigan 403 123 19 11 18 300
1013 Heutal Austria Zell am See 1531 561 11 4 3 250
1014 Okuibuki Japan Shiga Prefecture 1250 550 7 9 9 200
1015 Mount Seymour Canada British Columbia 1265 330 23 4 23 400
1016 Kurobushi Kogen Snow Park Jangle Jungle Japan Yamagata Prefecture 1030 330 6 3 3 400
1017 Mt. Sunapee USA New Hampshire 828 443 30 8 30 150
1018 Mörlialp Switzerland Obwalden 1837 482 12 8 3 200
1019 Blomberg Germany Bad Tölz-Wolfratshausen 1236 533 4 1 1 120
1020 Gavarnie/Gèdre France Hautes-Pyrénées 2282 462 32 7 3 250
1021 Haldigrat Switzerland Obwalden 1937 707 5 1 2 300
1022 Wolzenalp Switzerland St. Gallen 1464 736 12 6 6 150
1023 Le Collet d'Allevard France Isère 2140 690 35 11 22 250
1024 Pilatus Tateshina Japan Nagano Prefecture 2240 477 4 3 3 300
1025 Bogus Basin USA Idaho 2311 544 50 7 30 250
1026 Iizuna Resort Japan Nagano Prefecture 1500 600 10 3 10 300
1027 Fujiten Resort Japan Yamanashi Prefecture 1500 215 7 4 3 300
1028 Grandee Hatoriko Japan Fukushima Prefecture 1280 330 10 4 8 400
1029 Geißenkopf Germany Regen 1100 265 8 8 3 120
1030 Sun Meadows Japan Yamanashi Prefecture 1900 300 8 3 3 300
1031 Oeschinensee Switzerland Bern 1730 530 13 6 4 150
1032 Monte Verena Italy Venetia (Veneto) 2020 380 15 5 3 200
1033 Kaida Kogen Mia Japan Nagano Prefecture 2120 563 7 2 3 300
1034 Saint-Michel-de-Chaillol France Hautes-Alpes 2000 550 13 8 3 400
1035 Naggler Alm Austria Spittal an der Drau 1324 394 6 5 3 150
1036 Kujyumachi Japan Ōita Prefecture 1316 157 3 3 3 200
1037 Sollifjellet Norway Troms 535 326 7 2 3 350
1038 Jiminy Peak USA Massachusetts 724 344 9 7 14 150
1039 Gassan Japan Yamagata Prefecture 1670 435 10 3 2 200
1040 Breimsbygda Norway Vestland 850 230 4 4 2 400
1041 Hakusan Shiramine Onsen Japan Ishikawa Prefecture 900 400 4 3 3 300
1042 Böglerlift – Alpbach Austria Kufstein 1040 55 0.3 1 1 150
1043 Kijimadaira Japan Nagano Prefecture 865 386 7.2 5 7 300
1044 Akitaken – Tazawako Japan Akita Prefecture 1186 608 20 6 3 300
1045 Moiwayama Ski Jo Japan Hokkaido 448 275 10 5 10 550
1046 Jaun Switzerland Fribourg 1571 548 20 4 3 150
1047 Katashina Kogen Resort Japan Gunma Prefecture 1244 294 7 6 10 400
1048 Schwarzenbachlift Germany Breisgau-Hochschwarzwald 1160 160 3 2 3 150
1049 Näsfjället Sweden Dalarna 890 190 10 2 10 200
1050 Chamois Italy Aosta Valley 2498 686 8 5 8 300
1051 Weinebene Austria Wolfsberg 1886 306 18 8 13 300
1052 Yamaboku Japan Nagano Prefecture 1774 274 8 3 3 450
1053 Doues Italy Aosta Valley (Valle d'Aosta) 2000 500 3.5 1 1 350
1054 Mt. Spokane USA Washington 1795 610 26 7 26 400
1055 Hinterreit Austria Zell am See 1200 420 4 3 3 120
1056 Boreal USA California 2357 162 20 6 18 800
1057 Owl's Head Canada Quebec 753 540 24 5 20 400
1058 Mont Sutton Canada Quebec 840 440 20 9 20 400
1059 Schwabenbergarena Austria Bruck-Mürzzuschlag 1250 450 12 4 3 150
1060 Hyper Bowl Tohachi Japan Hyōgo Prefecture 1100 550 10 4 10 300
1061 Kalpalinna Finland Kanta-Hämeen lääni 150 54 3.8 4 3 100
1062 Postalm Austria Hallein 1450 300 8 6 8 150
1063 Star Spur Ryokufu Resort Hida Nagareha Japan Gifu Prefecture 1359 610 8 7 8 300
1064 Koralpe Austria Wolfsberg 2070 420 18 5 3 200
1065 Niederalpl Austria Bruck-Mürzzuschlag 1460 240 12 6 6 200
1066 Vihti Ski Center Finland Uudenmaan lääni 120 70 3.8 10 10 100
1067 Mt. Bohemia USA Michigan 445 255 13 2 13 640
1068 Aizu Kogen Nango Japan Fukushima Prefecture 1000 490 10 4 3 400
1069 Ellivuori Finland Pirkanmaa 145 85 2.7 5 3 100
1070 Shirakabako Royal Hill Japan Nagano Prefecture 1708 263 6.5 3 3 300
1071 Urabandai Kogen Japan Fukushima Prefecture 1109 201 1.9 3 3 250
1072 Isaberg Sweden Jönköping 309 150 6 8 6 100
1073 Manba Japan Hyogo Prefecture 810 460 7 3 7 300
1074 SNØ Norway Viken 250 80 1 2 3 200
1075 Monte Catria Italy Marche 1478 906 12 3 3 150
1076 Méaudre France Isère 1600 588 18 10 10 400
1077 Borno Italy Lombardy 1694 742 14.4 4 12 150
1078 Les Monts d'Olmes France Ariège 1950 550 23 13 23 150
1079 Corno alle Scale Italy Emilia-Romagna 1945 527 14 6 14 250
1080 Madrid Snow Zone Spain Comunidad de Madrid 705 38 0.3 3 3 50
1081 Dalseter – Espedalen Norway Innlandet 930 140 0.8 1 1 200
1082 Shirao Japan Gifu Prefecture 1230 488 13 6 3 300
1083 Utah Olympic Park USA Utah 2483 365 1.9 5 3 500
1084 Holzhau Germany Mittelsachsen 740 130 2.8 3 3 75
1085 Storlien Sweden Jämtland 791 191 15 9 15 200
1086 Puigmal France Pyrénées-Orientales 2545 710 20 4 10 150
1087 Lurisia Italy Piedmont 1734 920 17 5 17 150
1088 Galtis Sweden Norrbotten 800 270 7.5 3 3 250
1089 Sattel-Hochstuckli Switzerland Canton of Schwyz 1491 691 3 6 3 200
1090 Imajyo 365 Japan Fukui Prefecture 755 321 8.8 4 8 300
1091 Surnadal Norway Møre og Romsdal 473 367 4 1 2 200
1092 Etna South Italy Province of Catania 2604 694 6.3 5 4 150
1093 Gaaler Lifte Austria Bezirk Murtal 1230 370 8 3 3 150
1094 Fukui Izumi Japan Fukui Prefecture 900 300 5 2 3 400
1095 Stollenbach Germany Breisgau-Hochschwarzwald 1285 215 3.8 4 3 150
1096 Grimmialp Switzerland Bern 1833 600 7 3 3 200
1097 Haglebu Norway Viken 1039 200 5 3 2 250
1098 Réallon France Hautes-Alpes 2146 586 30 6 6 250
1099 Sonntag-Stein Austria Bludenz 1750 450 7 3 3 200
1100 Ancelle France Hautes-Alpes 1807 467 30 13 30 250
Showing 1001 to 1100 of 3284 rows
rows per page

Legend

Ski resort: Largest area covered by a daypass
Rank: Current rank of ski resort
Top: Elevation in meters of the highest point
Drop: Elevation difference in meters
Length: Total length of slopes in km
Lifts: Number of lifts
Slopes: Number of slopes
Snow: Annual snowfall in cm

Filters

Use filters to find the ski resorts you're interested in.

Min: 0
Max: 3914
Min: 0
Max: 2807
Min: 0
Max: 600
Min: 0
Max: 165
Min: 0
Max: 307
Min: 0
Max: 1600

Map

There are 3284 ski resorts in this rank, find where in the world the best are located


Personalize this ranking

Coming soon! Personalize this ranking to fit your own preferences and priorities.