Bootstrap RankTank

Ski Resorts

An international comparison and ranking of ski areas

Ranking table

Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
Loading, please wait
A table of all participants and their ranking
Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
1101 Kappruet Sweden Jämtland 840 140 4 1 3 300
1102 Granite Peak USA Wisconsin 594 214 20 5 3 200
1103 Cogolo Italy Trentino-Alto Adige (Trentino-Südtirol) 1220 40 1 1 1 200
1104 Chabanon France Provence-Alpes-Côte d’Azur 2025 479 40 12 21 250
1105 Götschen Germany Berchtesgadener Land 1280 400 8.7 3 3 200
1106 Hunau - Bödefeld Germany Hochsauerlandkreis 810 200 4 4 3 150
1107 Le Semnoz France Haute-Savoie 1704 254 18 10 18 450
1108 Gillersklack Sweden Örebro 400 120 6 5 3 150
1109 Dagali Fjellpark Norway Viken 1140 220 6 2 2 200
1110 Schetteregg Austria Bezirk Bregenz 1325 255 11 8 8 150
1111 Zahmer Kaiser Austria Kufstein 1200 600 13 3 3 150
1112 Vallter 2000 Spain Girona 2535 576 16 8 3 150
1113 Grotli Norway Innlandet 1125 225 4.5 2 2 300
1114 La Colmiane France Provence-Alpes-Côte d’Azur 1800 350 30 7 28 300
1115 Grövelfjäll Sweden Dalarna 920 160 6.5 5 6 300
1116 Seven Springs USA Pennsylvania 915 225 17 10 17 300
1117 Willamette Pass USA Oregon 2036 476 29 5 3 500
1118 Manza Onsen Japan Gunma Prefecture 1994 348 5 4 3 300
1119 Aizu Kogen Daikurayama Japan Fukushima Prefecture 1200 362 11 5 11 400
1120 Mt. Ashland USA Oregon 2286 354 13 4 13 600
1121 Ljosland Skisenter Norway Agder 793 293 2 2 3 150
1122 Hudson Bay Mountain Canada British Columbia 1650 508 37 4 37 500
1123 Elk Mountain USA Pennsylvania 820 300 15 7 15 200
1124 Itoigawa Seaside Valley Japan Niigata Prefecture 735 489 15 5 3 300
1125 Massif du Sud Canada Quebec 915 400 25 2 24 600
1126 Skarslia Norway Viken 1110 210 1.1 2 1 200
1127 Antagnod Italy Aosta Valley 2307 577 15 2 3 300
1128 Belchen Germany Lörrach 1363 263 8 1 2 200
1129 Monte Amiata Italy Tuscany 1738 368 10 7 3 300
1130 Spieserlifte Germany Oberallgäu 1350 295 7 4 3 120
1131 Hounokidaira Japan Gifu Prefecture 1550 350 5 4 3 300
1132 Hasamäki Finland Etelä-Savo 160 50 1.6 2 1 500
1133 Hoodoo Ski Area USA Oregon 1740 310 17 5 3 550
1134 Oze Tokura Japan Gunma Prefecture 1408 318 7.4 7 7 300
1135 Laajis Finland Länsi-Suomen lääni 224 89 4.8 5 4 70
1136 Haldenköpfe Germany Breisgau-Hochschwarzwald 1265 125 5 3 2 150
1137 Renåfjellet Norway Innlandet 858 221 6 1 6 200
1138 Bielmonte Italy Piedmont 1621 392 20 7 3 150
1139 Les Paccots Switzerland Fribourg 1593 528 9 11 9 150
1140 LeMelette Italy Venetia (Veneto) 1733 320 18 4 18 250
1141 Pats Peak USA New Hampshire 426 246 33 9 33 150
1142 Zao Sumikawa Japan Miyagi Prefecture 1376 264 8 3 3 500
1143 Kirigamine Japan Nagano Prefecture 1650 50 1 2 3 300
1144 Alpe Devero Italy Piedmont 2240 600 8 3 3 300
1145 Le Mont Grand-Fonds Canada Quebec 735 335 24 3 37 400
1146 Kurumayama Kogen Japan Nagano Prefecture 1907 337 6 5 3 200
1147 Pian del Falco Italy Emilia-Romagna 1360 340 1.3 2 2 70
1148 Mont Orignal Canada Quebec 612 296 15 3 14 450
1149 Kazawa Japan Gunma Prefecture 1672 322 5.6 6 3 300
1150 Mont Blanc Canada Quebec 556 210 35 5 41 400
1151 Iox Arosa Japan Toyama Prefecture 850 500 12 6 3 300
1152 Burke Mountain USA Vermont 975 604 10 5 10 300
1153 Herzogstand Germany Bad Tölz-Wolfratshausen 1634 825 6 2 3 100
1154 Kusatsu Onsen Japan Gunma Prefecture 1600 355 9.7 9 9 300
1155 Chateau Shiozawa Japan Niigata Prefecture 579 369 10 4 10 400
1156 Hohenbogen Germany Cham 1050 393 6.5 4 3 150
1157 Golsfjellet Norway Viken 1150 280 4 2 3 150
1158 Sysendalen Norway Vestland 990 210 3 2 3 400
1159 Zinkenlifte Austria Hallein 1321 484 8 3 3 200
1160 Le Mourtis France Haute-Garonne 1860 440 23 9 15 300
1161 Alto Campoo Spain Cantabria 2120 470 28 13 3 150
1162 Rigi-Scheidegg/Burggeist Switzerland Canton of Schwyz 1656 644 5 5 5 200
1163 Etna Nord - Linguaglossa Italy Sicily 2336 526 10 4 3 200
1164 Gresse en Vercors France Isère 1751 506 20 10 16 250
1165 Simonhöhe Austria Bezirk Feldkirchen 1340 298 15 7 7 150
1166 Saku Ski Garden Parada Japan Nagano Prefecture 1050 270 5 8 5 300
1167 Norn Minakami Japan Gunma Prefecture 1220 400 4.7 4 3 250
1168 Spring Valley Izumi Kogen Japan Miyagi Prefecture 959 272 6 4 3 300
1169 Skizentrum Pfronten Germany Ostallgäu 1232 382 2.8 6 3 80
1170 Sampeyre Italy Piedmont 1860 880 17 2 3 200
1171 Abisko Sweden Norrbotten 900 500 2 1 1 200
1172 La Serra France Bourgogne-Franche-Comté 1452 272 12 6 3 350
1173 Esashi Shiei Koeji Japan Iwate Prefecture 698 211 8 4 7 300
1174 Hirnkopf – Flattnitz Austria Sankt Veit an der Glan 1840 440 11 5 3 150
1175 Valdelinares Spain Aragon 1979 242 17 9 17 150
1176 Pleasant Mountain USA Maine 550 390 23 6 23 250
1177 Snow Dome Bispingen Germany Heidekreis 122 40 0.3 3 1 0
1178 Utopia Saioto Japan Hiroshima 1150 415 12 6 12 200
1179 Big Powderhorn Mountain USA Michigan 540 190 10 11 3 350
1180 Mount St. Louis – Moonstone Canada Ontario 382 154 20 12 20 250
1181 St. Oswald (Kartitsch) Austria Lienz 1820 464 4 3 3 150
1182 Münstertal-Wieden Germany Breisgau-Hochschwarzwald 1240 360 10 6 10 100
1183 Minakami Kogen Japan Gunma Prefecture 1248 398 8 4 3 300
1184 Vestvatn Norway Nordland 490 310 6 3 3 300
1185 Alpine Ski Club Canada Ontario 450 220 20 5 3 300
1186 Hida Kawai Japan Gifu Prefecture 1202 349 7 4 7 200
1187 Koumi Re-Ex Ski Valley Japan Nagano Prefecture 1780 380 4 6 3 300
1188 Autrans – La Sure France Isère 1710 660 20 7 3 250
1189 Mehliskopf Germany Rastatt 1008 183 1.5 5 3 120
1190 SnowWorld Amnéville France Moselle 280 80 0.7 1 2 50
1191 La Forclaz Switzerland Valais 2200 470 15 3 15 400
1192 Schauinsland-Hofsgrund Germany Breisgau-Hochschwarzwald 1200 250 2.5 6 3 120
1193 Spiazzi di Gromo Italy Lombardy 1705 549 15 4 3 200
1194 Passo Maniva Italy Lombardy 2064 404 30 9 9 150
1195 Yonezawa Japan Yamagata Prefecture 710 229 5 5 0 500
1196 Le Noirmont France Bourgogne-Franche-Comté 1567 477 8 6 7 200
1197 Sky Valley Japan Hyōgo Prefecture 1007 500 13 5 3 200
1198 Hochschwarzeck Germany Berchtesgadener Land 1390 370 4 3 3 150
1199 Les Planards France Haute-Savoie 1249 187 2.5 4 4 500
1200 Katzenkopf Austria Innsbruck-Land 1363 223 5.2 3 3 250
Showing 1101 to 1200 of 3284 rows
rows per page

Legend

Ski resort: Largest area covered by a daypass
Rank: Current rank of ski resort
Top: Elevation in meters of the highest point
Drop: Elevation difference in meters
Length: Total length of slopes in km
Lifts: Number of lifts
Slopes: Number of slopes
Snow: Annual snowfall in cm

Filters

Use filters to find the ski resorts you're interested in.

Min: 0
Max: 3914
Min: 0
Max: 2807
Min: 0
Max: 600
Min: 0
Max: 165
Min: 0
Max: 307
Min: 0
Max: 1600

Map

There are 3284 ski resorts in this rank, find where in the world the best are located


Personalize this ranking

Coming soon! Personalize this ranking to fit your own preferences and priorities.