Bootstrap RankTank

Ski Resorts

An international comparison and ranking of ski areas

Ranking table

Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
Loading, please wait
A table of all participants and their ranking
Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
2101 Cannonsburg USA Michigan 280 70 2 8 3 150
2102 Mt. Kato USA Minnesota 313 72 12 10 10 100
2103 Erbeskopf Germany Bernkastel-Wittlich 810 130 2.1 3 3 50
2104 Torsbustaden Norway Trøndelag 397 174 2.9 2 3 150
2105 Mad River Mountain USA Ohio 445 92 6 9 10 100
2106 Ruokolahti Finland Etelä-Suomen lääni 130 70 2 4 3 100
2107 Bleymard Mont Lozère France Lozère 1702 302 7 5 3 200
2108 Caledon Ski Club Canada Ontario 414 84 6 6 5 150
2109 Hagurosan Japan Yamagata Prefecture 383 143 3.5 2 3 120
2110 Fornby Klint Sweden Dalarna 200 55 0.7 2 2 150
2111 Hidden Valley Highlands Canada Ontario 380 100 3 4 3 200
2112 Saint-Raymond Canada Quebec 250 110 3.9 3 3 300
2113 Reckingen-Gluringen Switzerland Valais 1445 112 1.2 2 1 200
2114 Dackestupet Sweden Kalmar 212 82 2 3 2 100
2115 Turmkogel Austria Scheibbs 1138 233 3 3 3 150
2116 Sawmill Mountain Resort USA Pennsylvania 620 110 4 4 3 150
2117 Mt. Holiday USA Michigan 274 64 4.5 5 4 300
2118 Alhovuori Finland Uusimaa 150 80 3 4 3 50
2119 Marsia Italy Abruzzo 1680 258 6.1 3 3 200
2120 Castiglione di Garfagnana Italy Tuscany 1420 100 5 2 3 200
2121 Ghisoni France Corse 1870 290 3 3 3 150
2122 Tabor Mountain Canada British Columbia 1040 255 16 2 3 150
2123 Sugarloaf Provincial Park Canada New Brunswick 197 155 10 3 3 250
2124 Schneiderkopf Austria Feldkirch 900 175 1.5 2 2 120
2125 Måttsundsbacken Sweden Norrbotten 145 125 1.6 3 2 300
2126 Rost's Wiesen Germany Mittelsachsen 465 168 0.4 4 2 50
2127 Glen Eden Canada Ontario 320 72 5 3 5 250
2128 Gråkallen (Kleiva) Norway Trøndelag 543 159 4 2 1 200
2129 Geising Germany Sächsische Schweiz-Osterzgebirge 720 110 2 2 3 60
2130 Kyukamura Myoko Resort Japan Niigata Prefecture 896 107 1 1 1 400
2131 Waldhäuser Germany Freyung-Grafenau 1040 190 1.5 3 2 150
2132 Eibisberg Austria Weiz 1168 205 3 1 3 100
2133 Tadami Japan Fukushima Prefecture 550 150 0.9 1 2 300
2134 Höllkreuz – Höllhöhe Germany Cham 750 150 0.7 1 2 100
2135 Sellinghausen-Schmallenberg Germany Hochsauerlandkreis 580 130 1.6 1 2 50
2136 Treetops USA Michigan 406 65 4.4 5 7 250
2137 Pirstingerkogellift Sommeralm Austria Weiz 1375 85 1.5 2 2 150
2138 Saint-Pacôme Canada Quebec 300 150 10 2 3 300
2139 Spechtenseelift Austria Bezirk Liezen 1260 160 2.3 1 3 150
2140 Stokinger Germany Freudenstadt 791 131 1.1 2 2 100
2141 Simmelsberg Germany Fulda 840 180 5 3 3 50
2142 Våladalens Fjällstation Sweden Jämtland 790 150 1 2 1 300
2143 Cloudcroft USA New Mexico 2773 213 10 2 3 200
2144 Kettilsås Sweden Jönköping 285 85 1 3 3 150
2145 Gjøvik Norway Innlandet 262 87 1 1 3 150
2146 Buck Hill USA Minnesota 371 81 2 7 3 114
2147 Mathon Austria Landeck 1490 40 1 1 1 250
2148 Powder Ridge USA Connecticut 245 130 5 4 5 100
2149 Le Crêt-Meuron Switzerland Neuenburg 1340 70 3 1 3 100
2150 Asessippi Canada Manitoba 552 152 10 3 10 150
2151 Sundown Mountain Resort USA Iowa 350 132 3.2 6 3 100
2152 Pass Powderkeg Canada Alberta 1580 280 7 3 3 250
2153 Campo Staffi Italy Lazio 1936 185 7 4 3 100
2154 Neuleutasch Austria Innsbruck-Land 1250 50 0.5 1 1 500
2155 Ingierkollen Norway Viken 146 103 1 2 2 120
2156 Kalhyttan Sweden Värmland 265 95 1 1 2 120
2157 Heiden Switzerland Appenzell Ausserrhoden 940 130 5 2 2 140
2158 The Rock Snowpark USA Wisconsin 284 70 1.3 5 3 100
2159 Spout Springs USA Oregon 1670 170 9 2 3 200
2160 Mont du Lac USA Wisconsin 280 85 3.9 3 3 150
2161 Althütte Germany Cham 809 35 0.3 2 1 150
2162 Tyrol Basin USA Wisconsin 348 82 4 6 3 100
2163 Kellerberg – Haldi Switzerland Uri 1393 155 1 1 1 250
2164 Mont Ti-Basse Canada Quebec 181 120 6 3 3 250
2165 Martock Canada Nova Scotia 185 155 3 4 3 200
2166 Ritavalkea Finland Lappi 230 120 3 1 3 200
2167 Elk Ridge USA Arizona 2452 146 3 2 3 150
2168 Gilja Norway Rogaland 645 185 2 1 2 200
2169 Le Manon France Jura 1298 138 3 3 3 150
2170 Cap-Chat Canada Quebec 230 203 4 1 3 400
2171 Lommedalen Norway Viken 310 147 0.9 2 2 150
2172 Powder Ridge USA Minnesota 432 76 4 6 4 120
2173 Echo Valley USA Washington 948 150 2 4 3 200
2174 Ostalb – Aalen Germany Ostalbkreis 680 170 2 2 2 50
2175 Beiwald Germany Reutlingen 800 80 0.5 2 1 80
2176 Planche des Belles Filles France Haute-Saône 1148 198 2.7 4 3 150
2177 Buena Vista USA Minnesota 470 70 3 5 3 150
2178 Le Reposoir France Haute-Savoie 1600 300 2 2 2 400
2179 Bodental Austria Klagenfurt-Land 1155 145 1 4 2 150
2180 Petersbründl Austria Tamsweg District 1240 190 1 1 2 150
2181 Hogadon USA Wyoming 2438 183 5 1 3 150
2182 Palot Italy Lombardy 1350 290 3 2 3 200
2183 Snow Trails USA Ohio 440 70 5 6 3 100
2184 Oberfrauenwald Germany Freyung-Grafenau 948 298 1.4 1 1 150
2185 Denton Hill State Park USA Pennsylvania 750 200 8 5 8 150
2186 Luggi Leitner Lifts Germany Lindau 943 121 1.8 3 1 100
2187 La Quillane France Pyrénées-Orientales 1812 107 2.5 5 3 150
2188 Skiland USA Alaska 745 320 17 1 14 150
2189 Nashoba Valley USA Massachusetts 128 70 5.8 7 8 120
2190 Ringkollen Norway Buskerud 610 88 0.6 2 1 200
2191 Sunburst USA Wisconsin 357 60 3 7 3 150
2192 Woodward Park City USA Utah 2076 106 0.5 1 3 150
2193 Mount Pakenham Canada Ontario 223 86 2.5 6 3 200
2194 Granite Gorge USA New Hampshire 404 160 6 2 20 150
2195 La Jarjatte France Department of Drôme 1521 361 6 6 4 150
2196 Mount Pleasant USA Pennsylvania 456 96 5 3 3 200
2197 Ferguson Ridge USA Oregon 1780 195 5 2 3 400
2198 Donnstetten Germany Reutlingen 854 54 1 4 1 70
2199 Ottenleue Switzerland Canton of Bern 1600 150 4 1 3 150
2200 Lechnerberg Austria Zell am See 835 65 1.5 2 1 150
Showing 2101 to 2200 of 3284 rows
rows per page

Legend

Ski resort: Largest area covered by a daypass
Rank: Current rank of ski resort
Top: Elevation in meters of the highest point
Drop: Elevation difference in meters
Length: Total length of slopes in km
Lifts: Number of lifts
Slopes: Number of slopes
Snow: Annual snowfall in cm

Filters

Use filters to find the ski resorts you're interested in.

Min: 0
Max: 3914
Min: 0
Max: 2807
Min: 0
Max: 600
Min: 0
Max: 165
Min: 0
Max: 307
Min: 0
Max: 1600

Map

There are 3284 ski resorts in this rank, find where in the world the best are located


Personalize this ranking

Coming soon! Personalize this ranking to fit your own preferences and priorities.