Bootstrap RankTank

Ski Resorts

An international comparison and ranking of ski areas

Ranking table

Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
Loading, please wait
A table of all participants and their ranking
Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
401 Bonneval sur Arc France Savoie 3000 1150 32 10 32 400
402 Retallack Alpine Adventures Canada British Columbia 2350 710 0 3 0 1500
403 Markbachjoch/Lanerköpfel – Niederau Austria Kufstein 1560 735 24 12 19 400
404 Sundance USA Utah 2515 665 44 7 3 500
405 Pralognan-la-Vanoise France Savoie 2355 945 26 12 26 600
406 Forni di Sopra Italy Friuli-Venezia Giulia 2073 1193 12 8 12 300
407 Selkirk Canada British Columbia 2530 1220 20 1 10 700
408 Wasatch Peaks Ranch USA Utah 2916 1096 20 3 15 800
409 Joetsu Kokusai Japan Niigata Prefecture 931 716 22 20 22 900
410 Meran 2000 Italy Trentino-Alto Adige/South Tyrol 2350 741 40 8 47 300
411 Söllereck Germany Oberallgäu 1450 630 14 7 11 120
412 Filzmoos Austria Pongau 1591 621 20 8 62 150
413 Arolla Switzerland Valais 2877 893 47 5 15 500
414 Tamarack Resort USA Idaho 2347 857 42 7 36 500
415 Bürchen/Törbel – Moosalp Switzerland Valais 2532 1056 25 8 15 350
416 Bellwald Switzerland Valais 2558 958 20 5 3 450
417 Elsigen-Metsch Switzerland Bern 2289 955 30 11 30 350
418 Vals – Dachberg Switzerland Graubünden 2851 1565 25 6 3 300
419 Wildhaus Switzerland St. Gallen 2076 1056 23 6 7 200
420 Smuggs USA Vermont 1112 798 78 8 78 650
421 Feldberg Germany Breisgau-Hochschwarzwald 1450 500 29 17 47 150
422 Snow Water Canada British Columbia 2575 1275 30 1 10 600
423 Gargellen Austria Bludenz 2300 877 28.2 8 23 300
424 Naspa Ski Garden Japan Niigata Prefecture 690 260 6 5 6 1200
425 Font-Romeu/Bolquère Pyrénées 2000 France Pyrénées-Orientales 2213 496 58 23 58 300
426 Radstadt/Altenmarkt Austria Pongau 1571 721 17 7 3 300
427 Wasserngrat Switzerland Bern 1940 665 9.3 1 3 300
428 Ichinose Family Resort Japan Nagano Prefecture 1953 330 8 4 7 800
429 Mount Tanigawa Japan Gunma Prefecture 1502 756 10 5 3 500
430 Astún Spain Province of Huesca 2272 617 39 12 3 300
431 Bobby Burns Canada British Columbia 3050 1680 0 1 0 800
432 Galsterberg Austria Liezen 1984 842 11.2 5 3 250
433 Valemount Glaciers Canada British Columbia 2530 1370 50 5 25 600
434 Cima Piazzi/San Colombano Italy Lombardy 2547 1207 20 10 7 300
435 Cupid Valley Japan Niigata Prefecture 963 493 10 4 7 800
436 Monte Bondone Italy Trentino-Alto Adige 2090 901 18.8 4 0 300
437 Le Lys France Hautes-Pyrénées 2415 685 36 11 11 400
438 Palcall Tsumagoi Japan Gunma Prefecture 2100 730 15 5 15 400
439 Bjorli Norway Innlandet 1238 663 19 6 10 300
440 Pyhä Finland Lapin lääni 500 297 13 9 12 250
441 Whiteface USA New York 1340 969 38.5 12 35 300
442 Bridger Bowl USA Montana 2682 822 71 11 71 800
443 Roc d'Enfer France Haute-Savoie 1800 850 28 16 26 450
444 Pfelders Italy Trentino-Alto Adige (Trentino-Südtirol), South Tyrol (Südtirol) 2502 901 18 4 5 300
445 Okushiga Kogen Japan Nagano Prefecture 2000 527 9 6 9 600
446 Riesneralm Austria Liezen 1820 847 32 7 4 150
447 Sainte-Foy-Tarentaise France Savoie 2620 1070 43 6 23 400
448 Tarvisio Italy Friuli-Venezia Giulia 1752 998 23 13 3 250
449 Stoos Switzerland Canton of Schwyz 1935 635 35 8 11 400
450 Venet Austria Landeck 2212 1432 16 6 3 250
451 Hochkössen Austria Kitzbühel 1688 1075 22.7 11 12 200
452 Eldora Mountain USA Colorado 3292 488 52 10 3 450
453 Shames Mountain Canada British Columbia 1189 489 28 3 3 1300
454 Tänndalen Sweden Jämtland 1038 295 38 12 38 400
455 Rigi Switzerland Lucerne and Schwyz 1752 437 9 7 3 500
456 Wakabuna Kogen Japan Niigata Prefecture 497 334 6 4 3 1200
457 Heidbodme Switzerland Valais 2347 663 15 7 2 300
458 Winterberg Germany Hochsauerlandkreis 820 190 27.5 24 34 150
459 Balderschwang Germany Oberallgäu 1500 500 41 13 41 200
460 Cariboo – Mica Mountain Canada British Columbia 2250 935 25 1 12 700
461 Praz de Lys/Sommand France Haute-Savoie 1966 726 55 23 55 400
462 Fageralm Austria Sankt Johann im Pongau 1885 955 14 7 3 150
463 Zoncolan Italy Friuli-Venezia Giulia 1970 1070 23 11 24 200
464 Les Portes du Mont-Blanc France Haute-Savoie 1835 722 85 22 3 250
465 Salla Finland Lappi 443 230 10 6 5 500
466 Patscherkofel Austria Innsbruck 1965 956 19 6 45 250
467 Otaru Tenguyama Japan Hokkaido 532 327 4 3 3 1200
468 Nax Switzerland Valais 2640 1145 35 6 0 400
469 Marmot Basin Canada Alberta 2518 820 91 7 46 400
470 Muttereralm Austria Innsbruck-Land 1804 907 16.4 6 16 200
471 Guzet France Ariège 2050 942 40 15 20 300
472 Ounasvaara Finland Lapin lääni 215 135 6 5 4 500
473 Biberwier – Marienberg Austria Reutte 1820 820 11 5 3 150
474 Reinswald Italy Trentino-Alto Adige 2460 890 22 4 3 300
475 Petzen Austria Bezirk Völkermarkt 1900 1250 13 6 13 350
476 Klewenalp/Stockhütte Switzerland Canton of Nidwalden 1938 739 40 15 15 250
477 Ryuoo Ski Park Japan Nagano Prefecture 1930 1061 8.8 9 3 300
478 Zincton Mountain Village Canada British Columbia 2500 900 100 12 50 500
479 Yakebitaiyama Japan Nagano 2000 451 14 5 10 450
480 Kläppen Sweden Dalarna 655 315 26 21 56 200
481 Ehrwalder Wettersteinbahnen Austria Reutte 1530 530 23 6 3 150
482 Panticosa Spain Huesca 2204 1058 35 10 22 250
483 Arizona Snowbowl USA Arizona 3505 701 37 6 37 600
484 Les Karellis France Savoie 2520 920 60 16 53 600
485 Røldal Norway Vestland 1300 620 12 7 12 450
486 Dammkar - Mittenwald Germany Garmisch-Partenkirchen 2244 1311 7 1 0 300
487 Fendels Austria Landeck 2271 946 8 6 3 400
488 Björnriket Sweden Jämtland 946 440 14 15 13 200
489 Buchensteinwand Austria Kitzbühel 1456 601 21 9 20 400
490 Porté Puymorens France Pyrénées-Orientales 2470 853 50 10 26 300
491 Le Massif Canada Quebec 806 770 39 9 27 600
492 Abetone/Val di Luce Italy Tuscany 1892 652 44 17 15 200
493 Splügen-Tambo Switzerland Grisons 2215 731 30 7 20 300
494 Boí Taüll Spain Province of Lleida 2751 716 45 11 34 400
495 Valberg/Beuil les Launes France Provence-Alpes-Côte d’Azur 2020 608 90 23 3 250
496 SuperBesse France Puy-de-Dôme 1850 550 43 23 22 300
497 Pesciüm – Airolo Switzerland Ticino 2250 1075 30 8 3 300
498 Tschiertschen Switzerland Graubünden 2381 1031 32 4 3 300
499 Keefer Lake Lodge Canada British Columbia 2140 740 20 2 15 1000
500 Tengendai Japan Yamagata Prefecture 1820 900 10 4 3 700
Showing 401 to 500 of 3284 rows
rows per page

Legend

Ski resort: Largest area covered by a daypass
Rank: Current rank of ski resort
Top: Elevation in meters of the highest point
Drop: Elevation difference in meters
Length: Total length of slopes in km
Lifts: Number of lifts
Slopes: Number of slopes
Snow: Annual snowfall in cm

Filters

Use filters to find the ski resorts you're interested in.

Min: 0
Max: 3914
Min: 0
Max: 2807
Min: 0
Max: 600
Min: 0
Max: 165
Min: 0
Max: 307
Min: 0
Max: 1600

Map

There are 3284 ski resorts in this rank, find where in the world the best are located


Personalize this ranking

Coming soon! Personalize this ranking to fit your own preferences and priorities.