Bootstrap RankTank

Ski Resorts

An international comparison and ranking of ski areas

Ranking table

Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
Loading, please wait
A table of all participants and their ranking
Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
301 Axamer Lizum Austria Innsbruck Land 2340 780 38.5 9 3 500
302 Turracher Höhe Austria Murau 2205 805 42 15 3 300
303 Espace Villard Corrençon France Isère 2050 1000 125 21 44 300
304 Lake Louise Canada Alberta 2637 991 139 12 47 350
305 Flachauwinkl/Kleinarl Austria Pongau 1980 980 28 10 3 220
306 Stuhleck Austria Bruck-Mürzzuschlag 1774 997 26 11 0 250
307 Stevens Pass USA Washington State 1750 580 39 10 3 1100
308 Weissee Gletscherwelt Austria Zell am See 2600 1118 23 8 5 500
309 SilverStar Canada British Columbia 1915 760 115 10 54 700
310 Ifen Austria Bregenz 2030 760 22.6 4 19 400
311 Belpiano-Schoeneben Italy Venosta Valley (Vinschgau) 2390 930 65 10 56 300
312 Sillian – Thurntaler Austria Lienz 2407 1307 21.7 7 3 400
313 Rosshütte Austria Innsbruck-Land 2064 834 19 12 8 300
314 Valpelline Italy Aosta Valley 3670 1670 20 5 8 400
315 Santa Caterina Valfurva Italy Lombardy 2880 1158 20 5 3 300
316 Sörenberg Switzerland Lucerne 2298 1188 60 17 50 300
317 Racines-Giovo Italy Trentino-Alto Adige/Südtirol 2100 800 27 8 20 350
318 Kitzbüheler Horn Austria Kitzbühel 2000 1230 17 10 18 250
319 Wurzeralm Austria Steyr-Kirchdorf (Bezirk) 1870 1060 22 8 3 300
320 Homewood Mountain Resort USA California 2402 503 20 6 20 1000
321 Mondolè Ski Italy Piedmont 2085 1278 105 25 69 300
322 Ruka Finland Oulun lääni 492 201 19 22 16 500
323 Vercorin Switzerland Valais 2374 1034 35 10 23 400
324 Schweitzer USA Idaho 1950 744 95 10 40 760
325 Hörnerbahn – Bolsterlang Germany Oberallgäu 1665 771 17 5 17 150
326 Melchsee-Frutt Switzerland Obwalden 2255 1175 36 15 30 250
327 Hoshino Resorts Tomamu Japan Hokkaido 1171 585 22 6 10 500
328 Castle Mountain Canada Alberta 2295 870 94 6 38 900
329 Myrkdalen Norway Vestland 1060 610 32 9 3 300
330 Ehrwalder Alm Austria Reutte 1923 811 27.5 7 3 300
331 Isola 2000 France Provence-Alpes-Côte d'Azur 2603 803 120 20 40 400
332 Chatter Creek Canada British Columbia 2900 1400 0 0 0 1400
333 Christlum Austria Schwaz 1800 850 27 10 12 300
334 Bergeralm Austria Innsbruck-Land 2180 1132 29 7 3 300
335 Candanchú Spain Aragon 2236 722 50 24 34 350
336 Maiko Snow Resort Japan Niigata Prefecture 920 660 30 12 3 800
337 Hovden Norway Agder 1183 420 42 9 29 250
338 Valfréjus France Savoie 2737 1187 70 9 3 300
339 Hoch-Ybrig Switzerland Canton of Schwyz 1831 791 50 12 9 500
340 Betelberg Switzerland Bern 2001 918 42 11 3 500
341 Yokoteyama-Shibutoge Japan Nagano Prefecture 2307 602 11.6 8 3 500
342 Alpental USA Washington State 1670 708 9.6 4 4 1100
343 Hahnenkamm – Höfen/Reutte Austria Reutte 1900 1046 16.8 4 3 450
344 Folgaria Italy Trentino-Alto Adige 1824 586 70 26 47 250
345 Chäserrugg Switzerland St. Gallen 2262 1362 50 12 3 300
346 Tandådalen/Hundfjället (Sälen) Sweden Dalarna 872 300 45 40 63 150
347 Aussois France Savoie 2750 1250 55 8 20 500
348 Dévöluy France Hautes-Alpes 2500 1000 100 21 100 200
349 Duved/Tegefjäll Sweden Jämtland 794 374 20 10 10 250
350 Nordkette Austria Innsbruck 2256 1396 14 6 15 300
351 Wolf Creek USA Colorado 3628 489 100 11 11 1000
352 Sunday River USA Maine 957 707 85 20 47 500
353 Jenner Germany Berchtesgadener Land 1800 1170 4.3 5 3 150
354 Loser Austria Liezen 1800 950 34 8 5 300
355 Auron France Provence-Alpes-Côte d'Azur 2450 850 135 16 46 300
356 Kühtai Austria Innsbruck-Land 2520 582 47 12 36 500
357 Elm im Sernftal Switzerland Glarus 2105 1085 40 5 37 400
358 Cimone Italy Emilia-Romagna 1976 1076 50 19 50 220
359 Monashee Powder Canada British Columbia 2500 900 0 0 0 1600
360 CMH Valemount Canada British Columbia 3150 2150 0 2 0 800
361 Aprica Italy Lombardy 2270 1108 50 11 3 200
362 Les Angles France Pyrénées-Orientales 2376 776 55 23 46 300
363 Graukogel Austria St. Johann im Pongau 2007 928 11.9 3 3 450
364 Sierra at Tahoe USA California 2698 674 46 14 3 900
365 Schwemmalm Italy South Tyrol 2625 1120 25.1 6 3 400
366 Ankogel – Mallnitz Austria Bezirk Spittal an der Drau 2636 1370 13 5 12 300
367 Riserva Bianca Italy Piedmont 2060 1014 52 15 37 300
368 Diamond Peaks USA Utah 3000 1200 50 12 25 500
369 St. Jakob im Defereggental Austria Bezirk Lienz 2683 1283 23 7 6 400
370 Padola Italy Trentino-Alto Adige (Trentino-Südtirol) 1943 732 8.3 2 7 350
371 Brandnertal Austria Bludenz 2000 1096 47.6 15 3 250
372 Galtür Austria Landeck 2300 700 43 10 43 400
373 Jay Peak USA Vermont 1175 612 76 7 76 762
374 Okemo USA Vermont 1019 671 70 20 51 350
375 Mount Washington Canada British Columbia 1588 505 60 9 60 1050
376 Levi Finland Lapin lääni 531 335 38 26 61 200
377 Oberjoch (Bad Hindelang) – Iseler Germany Oberallgäu 1559 429 32 5 31 150
378 Ovronnaz Switzerland Valais 2427 1027 30 7 3 250
379 Sugarloaf USA Maine 1286 860 87 15 87 500
380 Tahko Finland Pohjois-Savo 284 200 20 15 20 500
381 Berwang/Bichlbach/Rinnen Austria Reutte 1743 664 36 13 36 200
382 Zettersfeld Austria Lienz 2278 618 21 6 3 300
383 Whitefish Mountain Resort USA Montana 2078 717 91 16 91 762
384 Spitzingsee-Tegernsee Germany Miesbach 1580 600 14 10 53 250
385 Peyragudes France Occitania 2400 800 42 19 53 250
386 Stratton USA Vermont 1181 581 92 11 92 500
387 Vemdalsskalet Sweden Jämtland 946 354 18 12 18 200
388 Chamrousse France Isère 2250 850 90 16 83 300
389 Hakuba Iwatake Japan Nagano Prefecture 1289 539 50 12 50 800
390 Saddle Mountain Canada British Columbia 2800 1400 60 8 25 800
391 Geto Kogen Japan Iwate Prefecture 1070 430 14.1 5 3 1200
392 Feuerkogel Austria Gmunden 1648 1205 10 8 3 300
393 Super Sauze France Provence-Alpes-Côte d’Azur 2450 1050 65 21 37 300
394 Purgatory USA Colorado 3299 619 85 10 3 700
395 Moiwa Japan Hokkaido 800 470 7 3 3 1200
396 Sapporo Teine Japan Hokkaido 1023 683 20 10 20 600
397 Passo dello Stelvio Italy Lombardy 3450 690 9 6 3 400
398 Werfenweng Austria Sankt Johann im Pongau 1834 932 29 9 3 200
399 Valmalenco Italy Lombardy 2353 826 21 9 15 500
400 Tremblant Canada Quebec 875 645 82 14 53 375
Showing 301 to 400 of 3284 rows
rows per page

Legend

Ski resort: Largest area covered by a daypass
Rank: Current rank of ski resort
Top: Elevation in meters of the highest point
Drop: Elevation difference in meters
Length: Total length of slopes in km
Lifts: Number of lifts
Slopes: Number of slopes
Snow: Annual snowfall in cm

Filters

Use filters to find the ski resorts you're interested in.

Min: 0
Max: 3914
Min: 0
Max: 2807
Min: 0
Max: 600
Min: 0
Max: 165
Min: 0
Max: 307
Min: 0
Max: 1600

Map

There are 3284 ski resorts in this rank, find where in the world the best are located


Personalize this ranking

Coming soon! Personalize this ranking to fit your own preferences and priorities.