Bootstrap RankTank

Ski Resorts

An international comparison and ranking of ski areas

Ranking table

Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
Loading, please wait
A table of all participants and their ranking
Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
701 Bretton Woods USA New Hampshire 945 457 56 8 1 250
702 Crêt-Béni/La Combe France Haute-Savoie 1630 610 10 7 10 450
703 La Dôle/Les Tuffes France Bourgogne-Franche-Comté 1678 518 28 21 32 300
704 Monte Magnola Italy Abruzzo 2056 551 20 8 20 150
705 Eagle Point USA Utah 3230 457 20 5 20 700
706 Galdhøpiggen Sommerskisenter Norway Innlandet 2200 350 2 1 1 500
707 Blåsjön – Mesklumpen Sweden Jämtland 924 460 7 4 7 250
708 Hochkar Austria Scheibbs 1808 428 19 8 3 150
709 Bivio Switzerland Graubünden 2560 791 30 4 3 350
710 Präbichl Austria Leoben 1608 508 20 6 20 300
711 Jöchelspitze Austria Reutte 1768 568 5 2 2 300
712 Wittenburg (alpincenter Hamburg-Wittenburg) Germany Ludwigslust-Parchim 96 56 0.8 3 1 100
713 Togari Onsen Japan Nagano Prefecture 845 450 20 7 20 400
714 Pallas Finland Lapin lääni 780 340 12 2 12 200
715 Moléson Switzerland Fribourg 1978 869 30 6 3 300
716 Wiriehorn Switzerland Bern 1868 884 17 7 20 200
717 Rothwald/Wasenalp Switzerland Valais 2270 520 25 3 10 400
718 Omote Manza Japan Gunma Prefecture 2098 537 5 3 5 400
719 Winghills Shirotori Japan Gifu Prefecture 1350 480 11 4 11 400
720 Säfsen Sweden Dalarna 472 180 12 6 12 300
721 Aflenz Bürgeralm Austria Bruck-Mürzzuschlag 1810 1000 14 8 3 200
722 Ichinose Diamond Japan Nagano Prefecture 1709 105 1.1 2 1 400
723 Engstligenalp Switzerland Bern 2353 382 17 8 12 500
724 Rosswald Switzerland Valais 2536 716 9 6 7 450
725 Orsa Grönklitt Sweden Dalarna 590 140 7 15 3 150
726 Mt. Shasta Ski Park USA California 2285 615 23 6 23 500
727 Takamagahara Mammoth Japan Nagano 1905 232 2 3 2 300
728 Dundret Lapland Sweden Norrbotten 750 330 12 5 12 200
729 Crévoux France Hautes-Alpes 2536 936 21.5 6 3 450
730 Dodge Ridge USA California 2499 488 50 9 50 300
731 Tannenomori Okojo Japan Nagano Prefecture 1770 106 1 1 1 400
732 Adatara Kogen Japan Fukushima Prefecture 1220 370 10 5 10 300
733 Sunlight Mountain USA Colorado 3015 612 20 3 20 600
734 Tegelberg Germany Ostallgäu 1730 900 2.9 6 3 150
735 Jølster Skisenter Norway Vestland 780 560 4 4 3 250
736 Vierli Norway Vestfold og Telemark 1109 153 6.6 5 11 200
737 Powderhorn USA Colorado 3000 501 38 3 38 500
738 Innerkrems Austria Bezirk Spittal an der Drau 2200 650 36 9 9 200
739 Hochkeil Austria Sankt Johann im Pongau 1770 430 8 5 3 250
740 Togakushi Japan Nagano Prefecture 1748 528 25 7 3 500
741 Washigatake/White Pia Japan Gifu Prefecture 1405 495 25.4 9 19 500
742 Alpe di Mera Italy Piedmont 1742 1040 16 5 16 150
743 Sunrise Park USA Arizona 3330 477 65 7 67 400
744 Rofan – Maurach Austria Schwaz 1870 890 11 5 3 200
745 Schattwald/Zöblen Austria Reutte 1565 475 10 4 3 300
746 Espace Super Saint-Bernard Switzerland Valais 2800 850 25 3 3 400
747 Arena Overøye Norway Møre og Romsdal 820 420 7 3 3 400
748 Breitenberg/Hochalpe Germany Ostallgäu 1675 875 7 5 3 120
749 Raudalen Norway Innlandet 1058 345 5 1 3 200
750 San Vito di Cadore Italy Veneto 1584 536 10 5 3 200
751 Grüntenlifte Germany Oberallgäu 1700 800 16.8 8 9 150
752 Grandeco Snow Resort Japan Fukushima Prefecture 1590 580 10.8 5 9 300
753 Grong Norway Trøndelag 710 485 10 4 3 300
754 Eischoll Switzerland Valais 2200 940 15 4 3 150
755 Füßener Jöchle Austria Reutte 1821 671 9 5 3 150
756 Port del Comte Spain Province of Lleida 2310 565 40 14 10 150
757 Bottrop (alpincenter) Germany Bottrop 113 77 0.6 3 2 30
758 Red River USA New Mexico 3135 495 20 7 20 500
759 Sapporo Kokusai Japan Hokkaido 1100 470 11 5 3 600
760 Davos/Taro Japan Nagano Prefecture 1597 327 21 15 20 300
761 Ørsta Skisenter Norway Møre og Romsdal 873 550 11 4 3 350
762 Sunnmørsalpane Norway Møre og Romsdal 865 495 16 5 3 300
763 Hunter Mountain Japan Tochigi Prefecture 1614 472 7.6 7 7 300
764 Gautefall Norway Vestfold og Telemark 700 200 9 2 3 300
765 Trillevallen Sweden Jämtland 990 317 22 8 18 250
766 Piancavallo Italy Friuli-Venezia Giulia 1865 620 13.3 12 3 250
767 Gérardmer France Vosges 1140 370 40 19 21 150
768 Jam Katsuyama Japan Fukui Prefecture 1320 710 20 6 20 300
769 Lélex/Crozet France Ain 1680 780 19 10 19 250
770 Sappee Finland Pirkanmaa 207 105 5 6 5 70
771 Kolbensattel Germany Garmisch-Partenkirchen 1276 416 8 9 3 150
772 Furkel – Trafoi (Stilfs) Italy Trentino-Alto Adige (Trentino-Südtirol) 2400 830 8 4 8 400
773 St. Pierre de Chartreuse France Isère 1800 900 35 15 35 300
774 Wurmberg Germany Goslar 970 405 11.8 7 11 100
775 Fuji Tenjinyama Japan Yamanashi Prefecture 1500 220 7 5 6 120
776 Santa Fé USA New Mexico 3679 525 34 5 34 450
777 Sauda Skisenter Norway Rogaland 822 465 13 5 3 200
778 Hochrindl Austria Feldkirchen 1832 362 21 7 3 200
779 Beitostølen Norway Innlandet 1101 201 12 6 12 200
780 Vichères-Liddes Switzerland Valais 2267 672 15 4 3 400
781 Varingskollen Norway Viken 546 446 4 4 4 200
782 Sappada Italy Friuli-Venezia Giulia 2000 777 14.5 9 3 150
783 Untersberg Austria Salzburg-Umgebung 1776 1307 8 1 3 150
784 Eikedalen Norway Vestland 918 461 15 8 6 300
785 Chikusa Kogen Japan Hyōgo Prefecture 1125 225 5 4 5 200
786 Willingen – Ettelsberg Germany Waldeck-Frankenberg 838 260 16 12 16 100
787 Meiho Japan Gifu Prefecture 1600 700 15 5 15 300
788 Auronzo di Cadore Italy Veneto 1585 725 7 3 3 200
789 Fidjeland Norway Agder 990 345 5 3 3 300
790 SarvesAlta Norway Troms og Finnmark 270 210 5 2 3 500
791 Mountain High West USA California 2410 300 15 5 15 300
792 Waterville Valley USA New Hampshire 1220 615 25 9 3 300
793 Champorcher Italy Aosta Valley 2500 1060 14 5 3 200
794 Dynaland Japan Gifu Prefecture 1431 447 30 5 30 400
795 Silver Mountain USA Idaho 1920 670 25 6 25 500
796 Kumanoyu Japan Nagano Prefecture 1950 270 4.5 5 4 600
797 Kelchsau Austria Kitzbühel 1605 830 10.9 5 3 300
798 Iso-Syöte Finland Oulu 425 195 11.7 9 11 150
799 Bortelid Norway Agder 850 250 6 5 6 200
800 Idre Himmelfjäll Sweden Dalarna 872 323 15 10 2 200
Showing 701 to 800 of 3284 rows
rows per page

Legend

Ski resort: Largest area covered by a daypass
Rank: Current rank of ski resort
Top: Elevation in meters of the highest point
Drop: Elevation difference in meters
Length: Total length of slopes in km
Lifts: Number of lifts
Slopes: Number of slopes
Snow: Annual snowfall in cm

Filters

Use filters to find the ski resorts you're interested in.

Min: 0
Max: 3914
Min: 0
Max: 2807
Min: 0
Max: 600
Min: 0
Max: 165
Min: 0
Max: 307
Min: 0
Max: 1600

Map

There are 3284 ski resorts in this rank, find where in the world the best are located


Personalize this ranking

Coming soon! Personalize this ranking to fit your own preferences and priorities.