Bootstrap RankTank

Ski Resorts

An international comparison and ranking of ski areas

Ranking table

Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
Loading, please wait
A table of all participants and their ranking
Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
801 Stoneham Canada Quebec 593 345 34 6 40 400
802 Hörnle – Bad Kohlgrub Germany Garmisch-Partenkirchen 1400 485 9 2 2 250
803 Charmey Switzerland Fribourg 1626 751 30 5 7 250
804 Baldy Mountain Resort Canada British Columbia 2303 577 35 3 20 500
805 Kungsberget Sweden Gävleborg 306 200 8 9 10 200
806 La Braye Switzerland Canton of Vaud 1630 650 28.5 7 3 300
807 Iwate Kogen Japan Iwate Prefecture 1213 583 20 7 20 300
808 Ichinose Yamanokami Japan Nagano Prefecture 1707 113 1.9 1 3 300
809 Axalp ob Brienz Switzerland Bern 1959 537 15 6 3 300
810 Bernex France Haute-Savoie 1912 912 19 12 18 250
811 Sendai Highland Japan Miyagi Prefecture 600 300 10 5 7 250
812 Niedere – Andelsbuch/Bezau Austria Bregenz 1715 1060 3.9 4 3 150
813 Gressoney-Saint-Jean Italy Aosta Valley 2023 675 12 2 3 250
814 Misurina – Passo Tre Croci Italy Veneto 2114 362 4 2 3 200
815 Nomugi Pass Japan Nagano Prefecture 2130 730 7.9 4 5 500
816 Prali Italy Piedmont 2510 1060 9 4 3 350
817 Blanche Takayama Japan Nagano Prefecture 1788 419 10 6 10 300
818 Kamui Ski Links Japan Hokkaido 751 601 24 6 3 600
819 Vaset Norway Innlandet 1040 180 7 3 3 300
820 Fjätervålen Sweden Dalarna 985 310 20 3 20 200
821 Sun Alpina Kashimayari Japan Nagano Prefecture 1550 720 16 8 16 300
822 Järvsö Sweden Gävleborg 370 200 9 9 9 120
823 Salzstiegl Austria Voitsberg 1740 420 12 7 13 180
824 Kawaba Japan Gunma Prefecture 1870 580 3 6 3 350
825 Mountain High East USA California 2496 486 11 4 11 150
826 Valdres Alpinsenter Norway Innlandet 1060 360 10 5 3 150
827 Kurohime Kogen Japan Nagano Prefecture 1200 430 6 5 8 400
828 Aizu Kogen Takahata Japan Fukushima Prefecture 1240 520 10 3 10 300
829 Hasuike Japan Nagano Prefecture 1575 70 1.7 1 3 300
830 Espot Esqui Spain Lleida 2291 781 25 3 25 250
831 Luchon-Superbagnères France Occitania 2125 660 32 11 3 150
832 Holiday Valley USA New York 685 228 48 13 48 380
833 Målselv Fjellandsby Norway Troms 550 500 13 3 3 300
834 Yuzawa Nakazato Japan Niigata Prefecture 702 244 5.9 9 3 600
835 Beaver Mountain USA Utah 2700 505 30 4 30 800
836 Champex-Lac Switzerland Valais 2194 726 15 4 3 300
837 Powder King Canada British Columbia 1520 580 25 3 3 700
838 Carì Switzerland Ticino 2280 630 20 4 3 300
839 Ötscher Austria Bezirk Scheibbs 1426 614 16 7 3 200
840 Tusten Norway Møre og Romsdal 648 518 15 4 8 200
841 Hassela Sweden Gävleborg 450 290 16 7 3 200
842 Minowa Japan Fukushima Prefecture 1500 450 12 3 12 450
843 Winterberger Nordhang Germany Hochsauerlandkreis 807 55 0 1 1 150
844 Ruby Mountain USA Nevada 3350 1065 0 0 0 800
845 La Fouly Switzerland Valais 2172 565 15 4 15 400
846 Hovfjället Sweden Värmland 542 139 11 6 11 150
847 Solheisen Norway Viken 1100 300 6 3 6 200
848 Lizzola Italy Lombardy 2028 766 20 5 2 300
849 Mönichkirchen/​Mariensee Austria Bezirk Neunkirchen 1432 567 13.5 5 3 150
850 Valdesquí Spain Community of Madrid 2278 418 22 13 3 150
851 Discovery Ski Area USA Montana 2484 726 45 7 20 400
852 Branäs Sweden Värmland 567 415 23 30 23 200
853 Karuizawa Japan Nagano Prefecture 1155 215 6 9 9 100
854 Sjusjøen Norway Innlandet 945 245 7 4 3 250
855 Gschwandtkopf Austria Innsbruck-Land 1500 300 6 10 10 200
856 Makado Onsen Japan Aomori Prefecture 310 240 4.2 4 3 600
857 Bolton Valley USA Vermont 960 519 30 6 30 250
858 Alpenpark Neuss Germany Rhein-Kreis Neuss 110 50 0.4 6 3 0
859 Kötschach-Mauthen Austria Hermagor 1300 590 6 4 3 300
860 Emberger Alm Austria Spittal an der Drau 2120 470 7 4 3 400
861 Ebenalp-Horn Switzerland Appenzell Innerrhoden 1720 872 10 7 9 250
862 Gran Sasso Italy Abruzzo 2235 1120 13 3 3 150
863 Formiguères France Occitanie 2320 590 22 6 3 250
864 Ørskogfjell Skisenter Norway Møre og Romsdal 705 388 6 2 6 300
865 Hakusan Ichirino Onsen Japan Ishikawa Prefecture 1050 500 20 6 20 350
866 Ogna Hotaka Japan Gunma Prefecture 1828 573 18 6 18 300
867 Domobianca Italy Piedmont (Piemonte) 1845 757 7 6 7 300
868 Pontechianale Italy Piedmont (Piemonte) 2654 1031 7 5 3 150
869 Shizukuishi Japan Iwate Prefecture 1145 717 20 6 20 250
870 Riihivuori Finland Länsi-Suomen lääni 196 118 5 5 5 500
871 Lifjell Norway Vestfold og Telemark 804 354 4.2 2 3 150
872 Vassfjellet Norway Trøndelag 515 315 15 8 3 100
873 Schatzalp-Strela Switzerland Graubünden 2352 743 8 4 8 250
874 Nalovardo Sweden Västerbotten 744 314 10 3 10 300
875 Bichlalm Austria Kitzbühel 1597 693 3.6 1 1 250
876 Ulricehamn Sweden Västra Götaland 288 109 2.6 7 2 100
877 Borgafjäll Sweden Västerbotten 799 289 17 3 3 300
878 Todtnauberg Germany Lörrach 1400 400 12.7 6 8 150
879 Rittner Horn Italy Bolzano and environs (Southern South Tyrol) 2260 722 13 3 3 250
880 Kellerjoch Austria Schwaz 1887 535 14 5 3 250
881 Altastenberg Germany Hochsauerlandkreis 800 200 9.9 8 17 120
882 Albiez-Montrond France Savoie 2100 580 35 7 3 400
883 Artouste France Pyrénées-Atlantiques 2100 700 27 10 27 300
884 Val Louron France Hautes-Pyrénées 2058 658 19 9 18 300
885 Bürgeralpe Austria Bruck-Mürzzuschlag 1267 416 11.5 4 5 200
886 Hodaigi Resort Japan Gunma Prefecture 1400 570 13 7 12 300
887 Kaiseregg/Riggisalp Switzerland Fribourg 1751 704 20 6 3 180
888 Skagahøgdi – Gol Norway Viken 950 470 9 3 3 200
889 Granby Ranch USA Colorado 2804 305 20 5 20 250
890 Zwölferhorn Austria Salzburg-Umgebung 1522 962 6 1 0 150
891 Fideriser Heuberge Switzerland Graubünden 2356 404 15 4 3 400
892 Osorakan Japan Hiroshima Prefecture 1281 396 3 8 10 200
893 Avers Switzerland Graubünden 2539 551 8 3 3 400
894 Unternberg Germany Traunstein 1417 707 2.5 3 2 120
895 Ragged Mountain USA New Hampshire 680 340 22 4 3 250
896 Daisetsuzan Kurodake Japan Hokkaido 1520 220 3 2 2 600
897 Les Brasses France Haute-Savoie 1500 600 37 12 19 300
898 Valfjället Sweden Värmland 320 220 8.4 5 5 150
899 Fichtelberg Germany Erzgebirgskreis 1215 304 15.5 6 3 120
900 Edsåsdalen Sweden Jämtland 895 382 11 5 11 200
Showing 801 to 900 of 3284 rows
rows per page

Legend

Ski resort: Largest area covered by a daypass
Rank: Current rank of ski resort
Top: Elevation in meters of the highest point
Drop: Elevation difference in meters
Length: Total length of slopes in km
Lifts: Number of lifts
Slopes: Number of slopes
Snow: Annual snowfall in cm

Filters

Use filters to find the ski resorts you're interested in.

Min: 0
Max: 3914
Min: 0
Max: 2807
Min: 0
Max: 600
Min: 0
Max: 165
Min: 0
Max: 307
Min: 0
Max: 1600

Map

There are 3284 ski resorts in this rank, find where in the world the best are located


Personalize this ranking

Coming soon! Personalize this ranking to fit your own preferences and priorities.