Bootstrap RankTank

Ski Resorts

An international comparison and ranking of ski areas

Ranking table

Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
Loading, please wait
A table of all participants and their ranking
Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
1 4 Vallées (Verbier) Switzerland Valais 3330 1980 412 68 307 500
2 Matterhorn (Zermatt/Cervinia) Switzerland Valais 3899 2337 322 51 69 450
3 Les 3 Vallées (Val Thorens/Méribel/Courchevel) France Savoie 3230 2130 600 156 61 500
4 Chamonix Mont-Blanc France Auvergne-Rhône-Alpes 3842 2807 152 65 102 450
5 Zell am See-Kaprun Austria Schwaz 3029 2261 138 49 26 600
6 La Plagne France Savoie 3167 1960 225 74 225 500
7 Tignes – Val d'Isère France Savoie 3456 1906 300 79 130 500
8 Ski Arlberg (St.Anton) Austria Tyrol 2811 1507 301 85 93 400
9 Alpe d'Huez France Isère 3330 2205 250 69 3 450
10 Les Portes du Soleil Switzerland Valais 2254 1269 580 165 53 700
11 Palisades Tahoe USA California 2745 855 200 43 43 1194
12 Saalbach Hinterglemm Austria Pinzgau 2096 1266 270 70 82 600
13 White Grizzly Canada British Columbia 2500 1840 280 4 20 1200
14 Les Arcs France Savoie 3226 2026 200 53 200 500
15 Le Grand Massif France Haute-Savoie 2480 1783 265 62 141 600
16 Mayrhofen Austria Schwaz 2500 1870 142 58 85 600
17 Whistler Blackcomb Canada British Columbia 2284 1609 200 27 61 1182
18 Park City USA Utah 3048 975 250 42 213 900
19 Les 2 Alpes France Isère 3523 2243 200 44 85 400
20 Niseko United Japan Hokkaido 1188 933 51 32 59 1500
21 Jackson Hole USA Wyoming 3185 1261 116 13 116 1200
22 Serre Chevalier France Provence-Alpes-Côte d’Azur 2800 1600 250 59 76 500
23 Arosa Lenzerheide Switzerland Graubünden 2865 1636 225 43 43 500
24 Silvretta Arena (Ischgl) Austria Tyrol 2872 1512 239 46 0 550
25 SkiWelt Austria Tyrol 1869 1249 270 82 60 400
26 Megève/Saint-Gervais France Haute-Savoie 2353 1503 263 80 73 450
27 Les Sybelles France Savoie 2620 1520 310 68 57 500
28 Serfaus-Fiss-Ladis Austria Landeck 2828 1628 186 38 65 400
29 Big Sky Resort USA Montana 3398 1326 250 38 300 1016
30 Sölden Austria Imst 3340 1990 147 31 65 300
31 Monterosa Ski Italy Aosta Valley and Piedmont 3275 2063 132 20 123 600
32 Hintertux Glacier Austria Bezirk Schwaz 3250 1750 62 21 3 600
33 Val Gardena Italy Trentino-Alto Adige 2518 1282 181 79 79 300
34 Engelberg - Titlis Switzerland Obwalden 3020 2017 80 28 63 500
35 Grandvalira Andorra Encamp 2640 930 215 74 54 500
36 Via Lattea Italy Piedmont (Piemonte) 2789 1251 400 70 128 500
37 Snowmass USA Colorado 3813 1340 237 20 40 760
38 Laax Switzerland Graubünden 3018 1918 214 28 63 520
39 Parsenn Switzerland Graubünden 2844 2034 95 18 48 400
40 Madonna di Campiglio/Pinzolo/Folgàrida/Marilleva Italy Trentino-Alto Adige 2504 1652 155 58 73 350
41 Beaver Creek USA Colorado 3488 1233 150 25 47 752
42 KitzSki (Kitzbühel) Austria Tiryol 2000 1200 188 58 82 400
43 Saas-Fee Switzerland Valais 3573 1773 100 23 35 600
44 Steamboat USA Colorado 3221 1118 165 20 0 760
45 Alta Badia Italy Trentino-Alto Adige/Südtirol 2778 1454 130 53 100 300
46 Kaltenbach – Hochzillertal Austria Schwaz 2378 1778 85.6 40 78 450
47 Silvretta Montafon Austria Bludenz 2430 1730 140 36 67 400
48 Cortina d'Ampezzo Italy Venetia (Veneto) 2828 1611 120 27 52 300
49 Mustang Powder Canada British Columbia 2440 1740 70 5 25 1500
50 Espace San Bernardo France Auvergne-Rhône-Alpes 2800 1610 144 38 38 700
51 Breckenridge USA Colorado 3914 988 153 35 46 762
52 Vail USA Colorado 3527 1070 234 34 150 750
53 Schladming 4-Berge Skischaukel Austria Liezen 2015 1287 123 47 78 400
54 Baqueira Beret Spain Catalonia 2610 1110 165 36 49 500
55 Winter Park Resort USA Colorado 3676 933 143 25 39 760
56 Obertauern Austria Tamsweg 2313 683 100 26 63 450
57 Heavenly USA California 3060 1059 94 27 27 910
58 Gurgl Austria Imst 3030 1237 112 25 58 600
59 Espace Diamant France Auvergne-Rhône-Alpes 2069 1069 192 82 67 600
60 Snowbird USA Utah 3353 988 103 14 77 1270
61 Mammoth Mountain USA California 3369 945 89.8 25 50 1000
62 Aspen Highlands USA Colorado 3559 1108 135 5 42 700
63 Crans-Montana Switzerland Valais 2927 1417 140 19 40 400
64 Monashee Canada British Columbia 3140 2560 0 3 0 1500
65 Stubai Glacier Austria Innsbruck-Land 3212 1515 68 26 35 750
66 Aspen Mountain USA Colorado 3418 996 103 9 57 762
67 St. Moritz – Corviglia Switzerland Graubünden 3057 1322 155 23 155 400
68 Arabba/Marmolada Italy Veneto 3269 1823 63 26 20 400
69 Hemsedal Norway Viken 1450 830 44 21 37 350
70 Hochkönig Austria Zell am See 1900 1100 120 34 70 600
71 Cariboos Canada British Columbia 3000 1900 85 10 25 1200
72 Schilthorn Switzerland Bern 2970 2174 54 16 48 400
73 Telluride USA Colorado 3815 1155 88.2 19 88 760
74 Revelstoke Mountain Resort Canada British Columbia 2225 1713 55 7 39 1200
75 Ponte di Legno-Tonale Italy Trentino-Alto Adige (Trentino-Südtirol) 3000 1879 100 30 63 400
76 La Clusaz France Haute-Savoie 2485 1435 125 49 50 500
77 Kronplatz Italy Trentino-Alto Adige/Südtirol 2275 1302 121 31 28 250
78 Garmisch-Classic Germany Garmisch-Partenkirchen 2050 1310 40 18 30 500
79 Northstar California USA California 2624 695 97 19 27 900
80 Gothics Canada British Columbia 2800 1800 0 2 0 1200
81 Niseko Weiss Japan Hokkaido 930 490 6 1 5 1500
82 Rusutsu Japan Hokkaido 994 594 42 18 42 1200
83 Livigno Italy Lombardy 2798 982 115 32 3 300
84 La Grave France Hautes-Alpes 3534 2064 3 3 1 700
85 Keystone USA Colorado 3743 908 135 21 50 600
86 Kleine Scheidegg/Männlichen Switzerland Bern 2400 1456 102 23 30 400
87 Yuzawa Kogen/Gala Yuzawa/Ishiuchi Maruyama Japan Niigata Prefecture 1181 925 33.8 30 30 1200
88 Gemsstock Switzerland Uri 2961 1517 31 4 2 550
89 Corvatsch Switzerland Graubünden 3303 1506 120 14 53 500
90 Mt. Bachelor USA Oregon 2763 1026 99 15 34 983
91 Damüls Mellau Austria Bezirk Bregenz 2050 1340 80.8 21 52 550
92 Copper Mountain USA Colorado 3792 832 126 24 126 625
93 Le Grand Domaine France Savoie 2403 1153 165 47 154 500
94 Bad Gastein/Bad Hofgastein Austria Pongau 2300 1440 83 18 66 300
95 Åre Sweden Jämtland 1274 894 91 35 58 300
96 Deer Valley USA Utah 2917 914 103 25 103 360
97 Monte Bianco Italy Aosta Valley (Valle d'Aosta) 3466 2096 42 2 2 400
98 Andermatt/Oberalp/Sedrun Switzerland Uri 2600 1156 70 13 56 500
99 Glacier 3000 Switzerland Bern 3016 1673 31 11 10 500
100 Bormio Italy Alta Valtellina 3017 1817 50 14 14 500
Showing 1 to 100 of 3284 rows
rows per page

Legend

Ski resort: Largest area covered by a daypass
Rank: Current rank of ski resort
Top: Elevation in meters of the highest point
Drop: Elevation difference in meters
Length: Total length of slopes in km
Lifts: Number of lifts
Slopes: Number of slopes
Snow: Annual snowfall in cm

Filters

Use filters to find the ski resorts you're interested in.

Min: 0
Max: 3914
Min: 0
Max: 2807
Min: 0
Max: 600
Min: 0
Max: 165
Min: 0
Max: 307
Min: 0
Max: 1600

Map

There are 3284 ski resorts in this rank, find where in the world the best are located


Personalize this ranking

Coming soon! Personalize this ranking to fit your own preferences and priorities.