Bootstrap RankTank

Ski Resorts

An international comparison and ranking of ski areas

Ranking table

Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
Loading, please wait
A table of all participants and their ranking
Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
101 Galibier Thabor France Savoie 2750 1320 160 30 85 400
102 Courmayeur Italy Aosta Valley 2755 1550 42 18 16 400
103 Nassfeld Austria Hermagor 2002 1402 110 30 45 300
104 Mitsumata/Kagura/Tashiro (Mt. Naeba) Japan Niigata Prefecture 1845 1225 30 19 30 800
105 Snowbasin USA Utah 2850 900 80 13 3 1000
106 Alpe di Siusi Italy Trentino-Alto Adige 2220 993 63 21 3 450
107 Val Cenis France Savoie 2800 1500 125 29 25 550
108 Happo-One Japan Nagano Prefecture 1831 1071 52 22 52 800
109 Belvedere/Col Rodella/Ciampac/Buffaure Italy Trentino-Alto Adige 2485 1165 55 35 30 300
110 Flumserberg Switzerland St. Gallen 2222 1557 65 17 1 400
111 Adamants Canada British Columbia 3100 2200 30 3 15 1000
112 First – Grindelwald Switzerland Bern 2500 1450 49 10 3 500
113 Aletsch Arena Switzerland Valais 2869 1024 104 35 35 450
114 Sierra Nevada Spain Granada 3300 1200 113 23 60 250
115 Crystal Mountain USA Washington 2137 796 50 11 45 1300
116 Grimentz/Zinal Switzerland Valais 2900 1330 115 21 49 400
117 Bella Coola Canada British Columbia 2896 1982 0 6 0 1500
118 Großarltal/Dorfgastein Austria Pongau 2033 1184 67.5 17 42 300
119 Alta USA Utah 3200 600 71 8 71 1300
120 Fernie Canada British Columbia 2134 1082 142 10 5 1100
121 Last Frontier Canada British Columbia 2600 2000 0 0 0 1600
122 Hohsaas Switzerland Valais 3200 1641 26 8 3 800
123 Belalp-Blatten Switzerland Valais 3118 1796 38 13 29 450
124 3 Zinnen Dolomites Italy Trentino-Alto Adige 2200 1070 86 20 3 400
125 Myoko Akakura Japan Niigata Prefecture 1491 804 20 21 20 1200
126 Vars/Risoul France Provence-Alpes-Côte d’Azur 2750 1100 185 35 59 300
127 Kiroro Japan Hokkaido 1180 660 30 10 30 1400
128 Grossglockner Heiligenblut Austria Spittal an der Drau 2989 1688 47 10 3 500
129 Passo San Pellegrino/Falcade Italy Trentino-Alto Adige (Trentino-Südtirol), Trentino 2513 1323 67 15 57 300
130 Kappl Austria Landeck 2690 1510 42 10 26 400
131 Pitztal Glacier Austria Imst 3440 755 40 7 16 700
132 Shigakogen Mountain Resort Japan Nagano Prefecture 2307 967 83 48 83 500
133 Kirkwood USA California 2987 610 65 13 3 1200
134 Silverton Mountain USA Colorado 3790 643 100 1 1 900
135 Taos USA New Mexico 3795 990 113 14 113 750
136 Spieljoch Austria Schwaz 2054 1444 17 11 17 300
137 Wildkogel Austria Zell am See 2150 1330 75 20 3 400
138 See Austria Landeck 2570 1530 42.5 11 24 500
139 Powderbird USA Utah 3354 916 85 10 70 1270
140 Killington USA Vermont 1293 938 118 22 68 560
141 Nauders am Reschenpass Austria Bezirk Landeck 2750 1350 75 11 3 600
142 Highland Powder Cat Skiing Canada British Columbia 2450 1250 20 0 0 500
143 Zao Onsen Japan Yamagata Prefecture 1661 881 50 35 42 900
144 Adelboden/Lenk Switzerland Bern 2200 940 86 25 37 400
145 Grand Tourmalet France Hautes-Pyrénées 2500 1250 100 29 50 300
146 Timberline USA Oregon 2603 1125 31 7 31 1100
147 Disentis Switzerland Graubünden 2833 1606 60 12 21 500
148 Lauchernalp Switzerland Valais 3100 1697 40 6 3 500
149 Nebelhorn Germany Oberallgäu 2224 1396 12.9 6 3 180
150 Zauchensee Austria St. Johann im Pongau 2176 1176 45 16 16 500
151 Ski Juwel Austria Bezirk Kufstein 2030 1200 97 45 31 400
152 Naeba Japan Niigata Prefecture 1789 889 19 15 18 800
153 Saint Luc/Chandolin Switzerland Valais 2980 1300 60 15 15 500
154 Myoko Suginohara Japan Niigata Prefecture 1855 1124 50 5 3 1200
155 Pizol Switzerland St. Gallen 2227 1718 50 12 12 300
156 Scuol – Motta Naluns Switzerland Graubünden 2785 1535 70 12 54 400
157 Furano Japan Hokkaido 1074 829 32 9 43 900
158 Great Northern Snow Cat Canada British Columbia 2450 1570 40 4 10 1000
159 Rinderberg/Saanerslochgrat/Horneggli Switzerland Bern 2011 1063 89 15 3 300
160 Rifflsee Austria Imst 2800 1160 26 6 3 500
161 Nozawa Onsen Japan Nagano Prefecture 1650 1085 44.5 17 44 800
162 Stowe USA Vermont 1116 726 70 12 34 800
163 Val Senales Glacier Italy Trentino-Alto Adige (Trentino-Südtirol) 3212 1201 42 11 46 500
164 Speikboden Italy Trentino-Alto Adige 2400 1450 41.5 8 3 400
165 Lotte Arai Resort Japan Niigata Prefecture 1280 951 16 5 16 1200
166 Appi Kogen Japan Iwate Prefecture 1328 828 45 18 36 1200
167 Kootenay Canada British Columbia 2880 1820 100 2 30 800
168 Les Contamines France Auvergne-Rhône-Alpes 2437 1273 120 24 30 350
169 Cerler Spain Huesca 2630 1130 80 20 53 300
170 Alpe Cermis Italy Trentino-Alto Adige 2250 1390 24 7 50 400
171 Aomori Spring Japan Aomori Prefecture 921 525 20 5 20 1200
172 Jakobshorn Switzerland Graubünden 2568 1033 41.2 13 30 400
173 Kicking Horse Canada British Columbia 2450 1260 100 5 128 700
174 Sportgastein Austria Pongau 2650 1065 18 3 3 450
175 Diedamskopf Austria Bregenz 2060 1240 40 9 3 550
176 Großglockner Resort Kals-Matrei Austria Bezirk Lienz 2426 1493 40 12 19 300
177 Galena Canada Alberta 3100 2100 50 2 25 800
178 Meiringen-Hasliberg Switzerland Bern 2433 1368 60 13 49 400
179 Klausberg Italy Trentino-Alto Adige 2510 1460 40.5 11 58 300
180 Paganella Italy Trentino-Alto Adige 2125 1085 40 15 40 400
181 Formigal Spain Huesca 2265 764 143 21 39 350
182 Fellhorn/Kanzelwand Germany Oberallgäu 1967 1047 34 14 3 300
183 Kvitfjell Norway Innlandet 1032 847 39 14 54 300
184 Mt. Baker USA Washington 1525 455 100 10 3 1600
185 Espace Lumière – Pra Loup/Val d’Allos France Provence-Alpes-Côte d’Azur 2576 968 180 36 81 400
186 Powder Mountain USA Utah 2713 612 68 9 4 750
187 Gitschberg Jochtal Italy Trentino-Alto Adige 2510 1203 55 15 28 350
188 Civetta Italy Venetia (Veneto) 2100 1100 72 23 30 300
189 Sunshine Village Canada Alberta 2730 1070 109 12 47 900
190 Pantheon Canada British Columbia 2896 1982 0 0 0 1500
191 Buttermilk Mountain USA Colorado 3018 619 34 5 3 760
192 Crested Butte USA Colorado 3620 846 121 12 3 700
193 Balme/Les Autannes France Haute-Savoie 2250 797 29 13 29 600
194 Mt. Hood Meadows USA Oregon 2225 847 90 12 50 1200
195 Arapahoe Basin USA Colorado 3790 504 105 9 67 760
196 Grand Targhee USA Wyoming 3048 738 35 6 35 1270
197 Gerlosstein Austria Schwaz 1836 907 10 5 10 500
198 Yellowstone Club USA Montana 3005 823 80 19 20 762
199 Bardonecchia Italy Piedmont 2800 1488 100 22 3 400
200 Bald Mountain USA Idaho 2789 1036 92 12 92 500
Showing 101 to 200 of 3284 rows
rows per page

Legend

Ski resort: Largest area covered by a daypass
Rank: Current rank of ski resort
Top: Elevation in meters of the highest point
Drop: Elevation difference in meters
Length: Total length of slopes in km
Lifts: Number of lifts
Slopes: Number of slopes
Snow: Annual snowfall in cm

Filters

Use filters to find the ski resorts you're interested in.

Min: 0
Max: 3914
Min: 0
Max: 2807
Min: 0
Max: 600
Min: 0
Max: 165
Min: 0
Max: 307
Min: 0
Max: 1600

Map

There are 3284 ski resorts in this rank, find where in the world the best are located


Personalize this ranking

Coming soon! Personalize this ranking to fit your own preferences and priorities.