Bootstrap RankTank

Ski Resorts

An international comparison and ranking of ski areas

Ranking table

Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
Loading, please wait
A table of all participants and their ranking
Rank
Name
Country
Region

Top
Drop
Length
Lifts
Slopes
Snow
201 Saint-Lary-Soulan France Hautes-Pyrénées 2515 918 105 24 45 300
202 Brighton USA Utah 3239 572 66 8 46 1250
203 Villars/Gryon/Les Diablerets Switzerland Canton of Vaud 2120 896 84 25 30 400
204 Bugaboos Canada British Columbia 3050 2105 0 2 0 1200
205 Chisenupuri Japan Hokkaido 832 280 5 2 5 1200
206 Orcières Merlette 1850 France Hautes-Alpes 2725 875 100 28 3 500
207 Wildhorse Cat Skiing Canada British Columbia 2200 800 30 1 12 800
208 Hinterstoder Austria Steyr-Kirchdorf 2000 1400 39.9 13 25 300
209 Eggli/La Videmanette Switzerland Bern 2151 1159 58 9 3 300
210 Kaunertal Glacier Austria Landeck 3113 963 55 7 20 500
211 Latemar Italy Trentino-Alto Adige 2388 848 49 18 66 300
212 Le Grand Bornand France Haute-Savoie 2100 1100 90 24 40 500
213 Gerlitzen Austria Villach 1911 911 52 20 57 300
214 Plose Italy Trentino-Alto Adige 2505 1466 42.5 7 11 300
215 Solitude USA Utah 3059 619 64 9 47 900
216 Moelltal Glacier Austria Spittal an der Drau 3122 1014 36 9 19 500
217 Sulden am Ortler Italy Trentino-Alto Adige 3250 1350 44 11 53 400
218 Gaustablikk Norway Vestfold og Telemark 1800 1098 35 14 35 300
219 Hafjell Norway Innlandet 1059 864 50 18 52 250
220 Valchiavenna Italy Lombardy 2948 1398 37 10 37 450
221 Powder Mountain Canada British Columbia 2100 1100 30 8 25 1000
222 Tauplitz Austria Liezen 1965 1069 43.5 17 26 400
223 Alyeska Resort USA Alaska 840 758 62 7 10 1000
224 Katschberg Austria Spittal an der Drau 2220 1154 80 17 51 250
225 Brauneck Germany Bad Tölz-Wolfratshausen 1712 1012 31 15 20 300
226 Obersaxen/Mundaun Switzerland Graubünden 2310 1109 120 15 21 350
227 Sahoro Japan Hokkaido 1030 620 25 8 16 800
228 Madrisa Switzerland Grisons 2602 1460 22.9 8 27 300
229 Tsugaike Kogen Japan Nagano 1704 904 25 18 3 850
230 Krippenstein Austria Gmunden 2109 1500 12 7 3 400
231 San Martino di Castrozza Italy Trentino-Alto Adige 2357 953 60 21 56 300
232 Kreischberg Austria Murau 2118 1250 42.5 12 65 250
233 Zugspitze Germany Garmisch-Partenkirchen 2720 720 20 10 10 250
234 Norefjell Norway Viken 1188 1008 25 13 25 300
235 Ylläs Finland Lapin lääni 719 464 53 26 30 500
236 St. Johann in Tirol Austria Kitzbühel 1604 945 40 10 52 400
237 Bad Kleinkirchheim Austria Bezirk Spittal an der Drau 2055 968 108 22 94 200
238 Alpe Lusia Italy Trentino-Alto Adige 2340 973 27 8 20 400
239 Sugarbush USA Vermont 1240 788 85 15 85 600
240 Madarao/Tangram Japan Nagano Prefecture, Niigata Prefecture 1340 540 34 16 34 1200
241 Sugar Bowl USA California 2555 457 70 13 35 1100
242 Hakuba 47/Goryu Japan Nagano Prefecture 1644 876 23 20 22 800
243 Savognin Switzerland Graubünden 2713 1545 73 12 51 400
244 Diavolezza/Lagalb Switzerland Graubünden 3006 913 35 5 10 450
245 Pila Italy Aosta Valley 2740 1200 70 12 70 400
246 Carezza Italy Trentino-Alto Adige 2337 1155 40 13 22 200
247 Almenwelt Lofer Austria Zell am See 1670 1030 46 10 17 400
248 Brigels/Waltensburg/Andiast Switzerland Graubünden 2418 1316 40 10 10 300
249 La Norma France Savoie 2750 1400 65 13 3 400
250 Golm Austria Bludenz 2100 1450 27 9 26 400
251 Hochstein Austria Lienz 1988 1320 12 4 3 250
252 June Mountain USA California 3075 787 41 7 3 750
253 Sun Peaks Canada British Columbia 2082 884 135 12 51 550
254 Grosseck/Speiereck Austria Tamsweg 2400 1305 50 10 9 300
255 Grüsch Danusa Switzerland Graubünden 1800 1200 34 6 5 400
256 Big White Canada British Columbia 2285 777 105 12 84 750
257 Diamond Peak USA Nevada 2602 560 16.3 7 16 914
258 Idre Fjäll Sweden Dalarna 890 302 41 24 54 180
259 Geilo Norway Viken 1178 399 34 20 34 300
260 Catinaccio/Ciampedie Italy Trentino-Alto Adige 2095 773 13.5 6 3 400
261 Panorama Canada British Columbia 2365 1215 112 10 39 500
262 Les 7 Laux France Isère 2400 1050 120 22 84 400
263 Muikamachi Hakkaisan Japan Niigata Prefecture 1147 792 12 4 12 1200
264 Lermoos – Grubigstein Austria Reutte 2100 1096 26.5 8 3 300
265 Hochzeiger Austria Imst 2488 1038 40 9 3 400
266 Hemavan Sweden Västerbotten 1135 665 30 10 30 400
267 Wispile Switzerland Bern 1939 896 8.9 5 6 400
268 Anzère Switzerland Valais 2420 904 58 13 3 350
269 Rauriser Hochalmbahnen Austria Zell am See 2175 1225 32 10 3 450
270 Mt. Rose USA Nevada 2957 550 60 8 60 900
271 Les Orres France Hautes-Alpes 2720 1170 100 17 3 350
272 Steinplatte-Winklmoosalm Austria Kitzbühel District 1860 1120 42 14 3 250
273 Hakkoda Japan Aomori Prefecture 1324 666 10 3 3 1400
274 Loveland USA Colorado 3871 626 93 10 9 760
275 Red Mountain Resort Canada British Columbia 2075 890 120 8 49 700
276 Schlick 2000 Austria Innsbruck-Land 2240 1231 25 9 3 400
277 Ax 3 Domaines France Occitania 2346 966 80 19 20 400
278 Sonnenkopf Austria Bludenz 2300 1300 29 9 3 300
279 Alto Sangro Italy Abruzzo 2141 832 90.5 24 3 300
280 Pejo 3000 Italy Trentino-Alto Adige 3000 1600 20 7 8 300
281 Leysin Switzerland Waadt 2198 948 60 12 31 400
282 Rosskopf Italy Trentino-Alto Adige/Südtirol 2120 1172 20 3 3 400
283 Leukerbad Switzerland Valais 2610 1199 47 13 3 300
284 Walmendingerhorn-Heuberg Austria Bregenz 1946 876 34 13 15 291
285 Dachstein West Austria Tennengau 1617 872 51 22 42 250
286 Sudelfeld Germany Miesbach 1563 713 31 13 23 300
287 Voss Resort Norway Vestland 964 680 45 11 35 400
288 Goldeck Austria Spittal an der Drau 2142 1595 25 6 3 300
289 Puy-Saint-Vincent France Hautes-Alpes 2677 1270 75 11 17 400
290 Strandafjellet Norway Møre og Romsdal 1230 800 25 6 25 500
291 Grächen Switzerland Valais 2864 1245 44 11 34 300
292 Hochoetz Austria Imst 2272 862 37.5 15 15 500
293 Rinerhorn Switzerland Graubünden 2490 1031 51 7 10 400
294 Apa Resort – Myoko Pine Valley Japan Niigata Prefecture 945 365 10 4 8 800
295 Snow Space Salzburg Austria Pongau 1980 1240 120 45 61 300
296 Cimarron Mountain Club USA Colorado 3465 475 8 1 8 750
297 Arêches France Savoie 2300 1220 50 14 23 500
298 Whitewater Canada British Columbia 2063 683 50 5 3 1200
299 Oppdal Norway Trøndelag 1330 745 56 16 18 400
300 Pal/Arinsal Andorra La Massana 2537 987 63 31 39 500
Showing 201 to 300 of 3284 rows
rows per page

Legend

Ski resort: Largest area covered by a daypass
Rank: Current rank of ski resort
Top: Elevation in meters of the highest point
Drop: Elevation difference in meters
Length: Total length of slopes in km
Lifts: Number of lifts
Slopes: Number of slopes
Snow: Annual snowfall in cm

Filters

Use filters to find the ski resorts you're interested in.

Min: 0
Max: 3914
Min: 0
Max: 2807
Min: 0
Max: 600
Min: 0
Max: 165
Min: 0
Max: 307
Min: 0
Max: 1600

Map

There are 3284 ski resorts in this rank, find where in the world the best are located


Personalize this ranking

Coming soon! Personalize this ranking to fit your own preferences and priorities.